Tirunelveli District, Tamil Nadu — 224 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | SPEED MECOTRONIX PRIVATE LIMITED | 33ABFCS0921F1ZS | Tirunelveli | Private Limited Company | Active |
| 102 | FATHIMA AGENCIES | 33ABIPC9055E1ZX | Tirunelveli | Proprietorship | Active |
| 103 | SRI RAM CONSTRUCTIONS | 33ABKFS0089A1ZG | Tirunelveli | Partnership | Active |
| 104 | UTHAYA CHEMICALS | 33ABKPU6959P1ZJ | Tirunelveli | Proprietorship | Active |
| 105 | SOOLO PAINTS PRIVATE LIMITED | 33ABMCS1345L1Z4 | Tirunelveli | Private Limited Company | Active |
| 106 | SRI RAMLALA SWEETS & SNACKS EXPORT (INDIA) PRIVATE LIMITED | 33ABMCS6648G1ZZ | Tirunelveli | Private Limited Company | Active |
| 107 | GOMATHI STONE METAL WORKS | 33ABMPR4211M1ZH | Tirunelveli | Proprietorship | Active |
| 108 | SENTHIL KUMAR MATCH WORKS . | 33ABPFS0240L1Z3 | Tirunelveli | Partnership | Active |
| 109 | MAHARAJA PIPE CENTRE | 33ABQFM1626B1ZL | Tirunelveli | Partnership | Active |
| 110 |
SARAVANA CONSTRUCTIONS
SARAVANA CONSTRUCTIONS
|
33ABRFS1798K1ZE | Tirunelveli | Partnership | Active |
| 111 | SIMMS TECHNOLOGIES | 33ABXPI4515Q1Z0 | Tirunelveli | Proprietorship | Active |
| 112 | JAYAGURU SAW MILL | 33ABYPJ8247R1ZJ | Tirunelveli | Proprietorship | Active |
| 113 | SIVA BALA GURU CONSTRUCTIONS | 33ACAFS9332H1Z6 | Tirunelveli | Partnership | Active |
| 114 | ANVIK ENTERPRISES LLP | 33ACMFA8800E1ZN | Tirunelveli | Limited Liability Partnership | Active |
| 115 | S.G. ENTERPRISES | 33ACVPM6928Q1ZJ | Tirunelveli | Proprietorship | Active |
| 116 | G.T.JOHNSON CO | 33ADFPG4988H1ZE | Tirunelveli | Proprietorship | Active |
| 117 |
GUNASINGH SANJAY
BELL MEDICARE
|
33ADLPS1834J1ZC | Tirunelveli | Proprietorship | Active |
| 118 | SRI RAGAVENTHRA TRADERS | 33ADSPL4244J1ZA | Tirunelveli | Proprietorship | Active |
| 119 | Q TECH SERVICES | 33ADXPR7992N1Z6 | Tirunelveli | Proprietorship | Active |
| 120 | BLUE LINE AQUA PRODUCTS | 33AELPK2427E1ZU | Tirunelveli | Proprietorship | Active |
| 121 | MARUTHAM AGRO CARE CENTRE | 33AENPV1117Q1ZZ | Tirunelveli | Proprietorship | Active |
| 122 | FUTURE TECHNOLOGY | 33AETPZ5190H1ZR | Tirunelveli | Proprietorship | Active |
| 123 | BHERU LIGHT HOUSE | 33AFBPK7002G1Z1 | Tirunelveli | Proprietorship | Active |
| 124 | SRI SHYAMALA PUTHAGA ANGADI | 33AFCPV2324R1Z3 | Tirunelveli | Proprietorship | Active |
| 125 | SHRI BHARATH METALS | 33AFGPR2886E1ZB | Tirunelveli | Proprietorship | Active |
| 126 | SARAN CONSTRUCTIONS | 33AFHPL4821N1ZA | Tirunelveli | Proprietorship | Active |
| 127 | K.R. ELECTRICALS & HARDWAREs | 33AGNPR2867H1ZZ | Tirunelveli | Proprietorship | Active |
| 128 | MURUGAN RICE MILL | 33AHPPK5887P1ZB | Tirunelveli | Proprietorship | Active |
| 129 | GS TECHNOLOGIES | 33AIDPV2852J1Z2 | Tirunelveli | Proprietorship | Active |
| 130 | SRI BALAJI TRADERS | 33AJAPV6684N1ZH | Tirunelveli | Proprietorship | Active |
| 131 | SRI ARUNA SILKS | 33AJQPP8725Q3Z5 | Tirunelveli | Proprietorship | Active |
| 132 | PADMANABHAN | 33AJTPP6241N1ZJ | Tirunelveli | Proprietorship | Active |
| 133 | IT WORLD | 33AKEPU7608L1ZQ | Tirunelveli | Proprietorship | Active |
| 134 |
VIJILA
R.J ENTERPRISES
|
33AKPPV7546P1Z1 | Tirunelveli | Proprietorship | Active |
| 135 |
ISMAIL BADHUSHA
NATIONAL PEST CONTROL
|
33AKTPI3772L2ZL | Tirunelveli | Proprietorship | Active |
| 136 | DOSS & CO | 33AKUPA1214C1ZV | Tirunelveli | Proprietorship | Active |
| 137 | NELLAI TRADERS | 33ALCPM9833E1Z6 | Tirunelveli | Proprietorship | Active |
| 138 | SAKTHI ENTERPRISES | 33ALEPK6015A1ZU | Tirunelveli | Proprietorship | Active |
| 139 | REHOBOTH GARMENTS | 33ALFPJ5865Q1ZH | Tirunelveli | Proprietorship | Active |
| 140 | SAKTHI COTTAGE INDUSTRIES | 33ALOPR7235H1ZR | Tirunelveli | Proprietorship | Active |
| 141 | LOGIC ENGINEERS | 33ALRPG6687R1Z0 | Tirunelveli | Proprietorship | Active |
| 142 | P.S.TRADERS | 33AMDPA0949H1ZI | Tirunelveli | Proprietorship | Active |
| 143 | SRI CHAKRA DOORS AND PANELS | 33AMMPJ2526N1ZU | Tirunelveli | Proprietorship | Active |
| 144 | ELKAY ENGINEERS | 33AMXPA6196J1ZI | Tirunelveli | Proprietorship | Active |
| 145 | M/S DYNAMIC FIRE & ACCESS SYSTEMS | 33ANBPG7482L1ZT | Tirunelveli | Proprietorship | Active |
| 146 | NISHA TRADERS | 33ANGPN7127C1ZA | Tirunelveli | Proprietorship | Active |
| 147 | EVEREST POLYMERS | 33ANTPG8247K1ZG | Tirunelveli | Proprietorship | Active |
| 148 | EXCEL ENGINEERS | 33ANWPS3574N1ZZ | Tirunelveli | Proprietorship | Active |
| 149 |
JANAKI RAMAN
IGJR SYSTEMS AND SOLUTIONS
|
33AOKPJ6887L2Z7 | Tirunelveli | Proprietorship | Active |
| 150 |
VELUSAMY
THULASI HOSPITAL SUPPLIES
|
33AOTPV7276E1Z9 | Tirunelveli | Proprietorship | Active |
Tirunelveli is a district in Tamil Nadu, India. All GST-registered businesses in Tirunelveli hold a GSTIN beginning with state code 33. This directory lists 224 GST registrations from Tirunelveli that have been verified through GSTVerify.
Businesses registered in Tirunelveli must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tirunelveli instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.