Tirunelveli District, Tamil Nadu — 224 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | PONN COOK | 33APSPK0551P1ZG | Tirunelveli | Proprietorship | Active |
| 152 | RAJESH PIPES | 33AQEPG7731Q1ZI | Tirunelveli | Proprietorship | Active |
| 153 | THIRUMURUGAN TRADERS | 33AQPPR0991Q1ZW | Tirunelveli | Proprietorship | Active |
| 154 | GM ENTERPRISES | 33ARWPV4562F1Z7 | Tirunelveli | Proprietorship | Active |
| 155 | FINE WALLS & INTERIOR | 33ATPPD9030R1Z6 | Tirunelveli | Proprietorship | Active |
| 156 | ABI ENERGY CORP | 33AUAPV2966Q1ZW | Tirunelveli | Proprietorship | Active |
| 157 | ALAGU MAHALAKSHMI INFOTECH | 33AUGPA2451H1Z6 | Tirunelveli | Proprietorship | Active |
| 158 | P.R.D.STORES | 33AUMPV6958J1ZQ | Tirunelveli | Proprietorship | Active |
| 159 | RAJ COMMUNICATION | 33AVBPS2364R2Z1 | Tirunelveli | Proprietorship | Active |
| 160 | GANESH INTERIORS | 33AVFPG3648A1Z4 | Tirunelveli | Proprietorship | Active |
| 161 | MUTHU INDUSTRIES | 33AVFPM3193E1ZQ | Tirunelveli | Proprietorship | Active |
| 162 | THANUPILLAI FERTILIZER SHOP | 33AVLPC4493P1Z2 | Tirunelveli | Proprietorship | Active |
| 163 | SRI ANNAMALAIYAR AGENCIES | 33AVLPM8927E1ZC | Tirunelveli | Proprietorship | Active |
| 164 | SIVAKASI ENTERPRISES | 33AWSPA1773E3ZN | Tirunelveli | Proprietorship | Active |
| 165 | GRENZE SOLUTIONS | 33AXDPK1457H1ZP | Tirunelveli | Proprietorship | Active |
| 166 | NA | 33AXHPT4430D1ZP | Tirunelveli | Proprietorship | Active |
| 167 | GANESH AGENCIES | 33AXOPG6340E1ZO | Tirunelveli | Proprietorship | Active |
| 168 | SAGAR ELECTRICALS | 33BBWPJ6093A1ZJ | Tirunelveli | Proprietorship | Active |
| 169 | GREEN INDIA TRADING | 33BCEPA0547F1ZB | Tirunelveli | Proprietorship | Active |
| 170 | J.SUHUMARAN | 33BDGPS8117N1Z2 | Tirunelveli | Proprietorship | Active |
| 171 | AMA TURBO TECHNOLOGY | 33BDXPA1619J1ZI | Tirunelveli | PRIVATE | Active |
| 172 | SENTHIL ENTERPRISES | 33BDXPS1028R2ZO | Tirunelveli | Proprietorship | Active |
| 173 | TENKASI AGRO AGENCIES | 33BERPS1603B1ZT | Tirunelveli | Proprietorship | Active |
| 174 |
BAGHAVATHI
BUTTERFLY PAINTS & AGENCY
|
33BFVPB1537A1ZX | Tirunelveli | Proprietorship | Active |
| 175 | S.L. MEDICALS | 33BGSPA4603C1ZY | Tirunelveli | Proprietorship | Active |
| 176 | KAY TECH SOLAR | 33BHLPM8144E1ZB | Tirunelveli | Proprietorship | Active |
| 177 | Maharaja Power Solutions | 33BIGPR1818G1ZD | Tirunelveli | Proprietorship | Active |
| 178 | Aqua Spring Fresh | 33BIHPA8263K1Z7 | Tirunelveli | Proprietorship | Active |
| 179 |
MOHAMED ALI MOHAMED BAVA
JAMEEL STORE
|
33BKYPM0089G2ZQ | Tirunelveli | Proprietorship | Active |
| 180 | KRN BATHCONCEPTS | 33BLLPK4657G1ZY | Tirunelveli | Proprietorship | Active |
| 181 | ROLEX ELECTRICALS | 33BMJPR6405A1ZD | Tirunelveli | Proprietorship | Active |
| 182 | St.JOSEPH ENGINEERING POWER TOOLS | 33BMPPA8660J1ZS | Tirunelveli | Proprietorship | Active |
| 183 |
CHELLADURAI MURUGAN
RAJESWARI ENTERPRISES
|
33BMTPM8510P1ZB | Tirunelveli | Proprietorship | Active |
| 184 | SANJEEVI FOODS | 33BNAPP5154L1ZV | Tirunelveli | Proprietorship | Active |
| 185 | SRI MEENAKSHI TRADERS | 33BTGPM9184B1ZN | Tirunelveli | Proprietorship | Active |
| 186 | AMUTHA COLOURS | 33BUWPK2720C1ZT | Tirunelveli | Proprietorship | Active |
| 187 | ORANGE TRADERS | 33BVVPD6762R1ZM | Tirunelveli | Proprietorship | Active |
| 188 | SUN ELECTRICAL INDUSTRIES | 33BWDPK6319J1ZI | Tirunelveli | Proprietorship | Active |
| 189 | SS AQUA AGENCY | 33BZJPS5664K2ZP | Tirunelveli | Proprietorship | Active |
| 190 | MUKESH ELECTRICALS | 33CIPPK0444M1Z1 | Tirunelveli | Proprietorship | Active |
| 191 |
MARIAPPAN
SRI SUDALAIANDAVAR TRADERS
|
33CKHPM1511M1Z9 | Tirunelveli | Proprietorship | Active |
| 192 | KOVAI ENGINEERING WORKS | 33CPOPS7710C1ZU | Tirunelveli | Proprietorship | Active |
| 193 | S V M TRADERS | 33CPQPS2599M1ZU | Tirunelveli | Proprietorship | Active |
| 194 | CAITANYA GRAPHICS | 33CPTPS1531L1ZF | Tirunelveli | Proprietorship | Active |
| 195 | RITHI PIPES TRADERS | 33CQRPP3710K1ZJ | Tirunelveli | Proprietorship | Active |
| 196 |
ARUMUGAM SUBRAMANIAN
BISNZ ADZ
|
33CUQPS5609M1ZV | Tirunelveli | Proprietorship | Active |
| 197 | AKS REAL ESTATE | 33CUQPS5609M2ZU | Tirunelveli | Proprietorship | Active |
| 198 | INDIAN AGRI FARM | 33CVFPM5512F2ZU | Tirunelveli | Proprietorship | Active |
| 199 | VEL ELECTRICAL & HARDWARES | 33CWMPM7553A1ZJ | Tirunelveli | Proprietorship | Active |
| 200 | HI TECH BUSINESS SOLUTIONS | 33CWQPP4306Q1ZU | Tirunelveli | Proprietorship | Active |
Tirunelveli is a district in Tamil Nadu, India. All GST-registered businesses in Tirunelveli hold a GSTIN beginning with state code 33. This directory lists 224 GST registrations from Tirunelveli that have been verified through GSTVerify.
Businesses registered in Tirunelveli must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tirunelveli instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.