Tiruppur District, Tamil Nadu — 651 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | FATHIMA MOBILES | 33BXJPA3255N1ZF | Tiruppur | Proprietorship | Active |
| 602 | LEO GEM KNITS | 33BXJPS7658P1ZE | Tiruppur | Proprietorship | Active |
| 603 | PILLAIYAR TRADERS | 33BXKPM1957L1Z1 | Tiruppur | Proprietorship | Active |
| 604 | Ivory Apparels | 33BYNPP9149K1ZN | Tiruppur | Proprietorship | Active |
| 605 | KNK WEAVING MILLS | 33BZWPK7284E1ZU | Tiruppur | Proprietorship | Active |
| 606 | LAUREL TECHNOLOGIES | 33CACPS9793L1ZV | Tiruppur | Proprietorship | Active |
| 607 | R.A.GARMENTS | 33CBDPR5468P1ZX | Tiruppur | Proprietorship | Active |
| 608 | TRADER OF NAVAINDIA HANDLER | 33CDPPN9225E1ZD | Tiruppur | Proprietorship | Active |
| 609 | DHANUSHREE GARMENTS | 33CDPPT8519P1ZH | Tiruppur | Proprietorship | Active |
| 610 | J2SKY COIRS | 33CDRPJ7891N1ZK | Tiruppur | Proprietorship | Active |
| 611 | S P B INDUSTRIES | 33CEIPS0807P1Z4 | Tiruppur | Proprietorship | Active |
| 612 | MODERN STICKERS | 33CERPS9795F1ZJ | Tiruppur | Proprietorship | Active |
| 613 | SRI VELAVAN LOGISTICS | 33CEWPB5993P1ZI | Tiruppur | Proprietorship | Active |
| 614 | I GLOBE SERVICES | 33CFZPS3595G1ZL | Tiruppur | Proprietorship | Active |
| 615 | REPELLENT INDUSTRIES | 33CHVPS7160M1ZF | Tiruppur | Proprietorship | Active |
| 616 | MADHESWAR TRADERS | 33CIDPR6966F1ZY | Tiruppur | Proprietorship | Active |
| 617 | SKS HEALD WIRES | 33CJPPS1937Q1ZB | Tiruppur | Proprietorship | Active |
| 618 | FLEXIBLE APPARELS | 33CLNPS7587J1Z5 | Tiruppur | Proprietorship | Active |
| 619 | DYNAMIC CIRCUIT | 33CMWPM3587J1Z8 | Tiruppur | Proprietorship | Active |
| 620 | EAGLE VISION TECHNOLOGY | 33CNXPS0953C1ZQ | Tiruppur | Proprietorship | Active |
| 621 | SRI RAGAVENDRA AGRO INDUSTRIES | 33CQMPS0052A1Z9 | Tiruppur | Proprietorship | Active |
| 622 | SKY SYNDICATE | 33CRXPP8143F1Z9 | Tiruppur | Proprietorship | Active |
| 623 | ASTRO COMPUTERS | 33CSCPR5103B1ZC | Tiruppur | Proprietorship | Active |
| 624 | DENIM FOOTS STYLES | 33CXAPS5737F1ZF | Tiruppur | Proprietorship | Active |
| 625 | RB CREATION | 33DARPR5013L1ZB | Tiruppur | Proprietorship | Active |
| 626 | MR Traders | 33DGSPM4375M1ZM | Tiruppur | Proprietorship | Active |
| 627 | RR TRADERS | 33DGSPM4375M2ZL | Tiruppur | Proprietorship | Active |
| 628 | SRI RAIN RO SYSTEMS | 33DKLPS2577A1Z3 | Tiruppur | Proprietorship | Active |
| 629 | ARTIFICIA ENTERPRISES | 33DMPPP9085L1Z2 | Tiruppur | Proprietorship | Active |
| 630 | FIBRE TO FASHION | 33DOBPK3036J1Z6 | Tiruppur | Proprietorship | Active |
| 631 | SD ENGINEERING | 33DPRPK3002R1ZI | Tiruppur | Proprietorship | Active |
| 632 | SRI RENUGAMBAL GARMENTS | 33DQQPS7043E1ZJ | Tiruppur | Proprietorship | Active |
| 633 | SHANTHINI GARMENTS | 33DXEPS3114R1Z2 | Tiruppur | Proprietorship | Active |
| 634 | THIRUMANI CONSTRUCTION | 33DXIPM7262L1ZZ | Tiruppur | Proprietorship | Active |
| 635 | KERALAM DESIGNS | 33EADPS8938G1ZA | Tiruppur | Proprietorship | Active |
| 636 | SHRI SHANTHI TRADERS | 33EEBPP6421R1Z2 | Tiruppur | Proprietorship | Active |
| 637 | KNITO GARMENTS | 33EFGPS0216P1Z7 | Tiruppur | Proprietorship | Active |
| 638 | DINESH APPARELS | 33EOJPD5574P1ZD | Tiruppur | Proprietorship | Active |
| 639 |
LENIN RAJASUNDARI BAGGIO SUNLE RAJ
CHEMI STUFF
|
33EUCPB9691C1ZR | Tiruppur | Proprietorship | Active |
| 640 | SREE KALAIMAGAL HYDRAULICS | 33EWHPS3165R1ZP | Tiruppur | Proprietorship | Active |
| 641 | SANTOSH ELECTRICALS AND HARDWARES | 33EXXPM8017F1Z1 | Tiruppur | Proprietorship | Active |
| 642 | THERMAX ENGINEERING | 33FGDPK1614J1ZN | Tiruppur | Proprietorship | Active |
| 643 | SHIVAMATHI TRANSPORTS | 33FIFPM0445D1ZO | Tiruppur | Proprietorship | Active |
| 644 | MS Garments | 33FUAPS3886P3ZP | Tiruppur | Proprietorship | Active |
| 645 | KRISHNA TEXTILES | 33GATPS5763M1ZM | Tiruppur | Proprietorship | Active |
| 646 | AURO SATYA TRADING | 33GBFPS3798D1ZA | Tiruppur | Proprietorship | Active |
| 647 | GANESH ELECTRICAL & HARDWARE | 33GHMPS1010R1ZX | Tiruppur | Proprietorship | Active |
| 648 | GEN-Z TEX | 33GSIPS1280L1ZA | Tiruppur | Proprietorship | Active |
| 649 | DHANLAKSHMI METALS | 33HDUPS7150F1Z0 | Tiruppur | Proprietorship | Active |
| 650 | EAZYBYTE | 33LFGPK6779G1ZV | Tiruppur | Proprietorship | Active |
Tiruppur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruppur hold a GSTIN beginning with state code 33. This directory lists 651 GST registrations from Tiruppur that have been verified through GSTVerify.
Businesses registered in Tiruppur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruppur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.