Tiruppur District, Tamil Nadu — 651 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | MACE CREDIT SERVICES | 33BBDPP3186M3Z9 | Tiruppur | Proprietorship | Active |
| 552 | ARPITHA ENGINEERING | 33BBEPS3129J1ZM | Tiruppur | Proprietorship | Active |
| 553 | S.T.M.S. SAW MILL | 33BBGPB7574N1ZC | Tiruppur | Proprietorship | Active |
| 554 | SRI ANDAL AGRI BASED IMPLEMENTS | 33BBGPR0177M1ZD | Tiruppur | Proprietorship | Active |
| 555 | MEENAKSHI ELECTRICAL & PIPES | 33BBLPV8691R1ZB | Tiruppur | Proprietorship | Active |
| 556 | GOLDEN FALCON INTERNATIONAL | 33BBUPS3523A1ZR | Tiruppur | Proprietorship | Active |
| 557 | NARESH & NARESH SYNDICATE | 33BCEPM5644K1ZG | Tiruppur | Proprietorship | Active |
| 558 | NAVIN PLASTIC TECH | 33BCEPS2165M1ZC | Tiruppur | Proprietorship | Active |
| 559 | KWALITY CHEMICALS CO., | 33BCWPS6993P1Z4 | Tiruppur | Proprietorship | Active |
| 560 | ASHWIN COTTONS | 33BEBPA6794M1ZA | Tiruppur | Proprietorship | Active |
| 561 | B S Garments | 33BEIPB0996P1Z4 | Tiruppur | Proprietorship | Active |
| 562 | LINGA TECHNOLOGIES | 33BEJPG8313J1ZJ | Tiruppur | Proprietorship | Active |
| 563 | LINE LOGIC TECHNOLOGIES | 33BELPS4084Q1ZN | Tiruppur | Proprietorship | Active |
| 564 | SHRI PRAKASH SEQUENCE | 33BEZPR3582Q1Z9 | Tiruppur | Proprietorship | Active |
| 565 | PAAPI CREATIONS | 33BFNPA5957B1ZO | Tiruppur | Proprietorship | Active |
| 566 | ROHA | 33BFSPP2756Q2ZH | Tiruppur | Proprietorship | Active |
| 567 | SRI MAHALAKSHMI & CO | 33BGIPM1198L1Z1 | Tiruppur | Proprietorship | Active |
| 568 |
NADARAJ DEENADAYALAN
CHANDRAN GRAPHIC TOOL
|
33BHVPD2488L1ZS | Tiruppur | Proprietorship | Active |
| 569 | SRI RENUGAMBAL GARMENTS | 33BICPV4326H1ZA | Tiruppur | Proprietorship | Active |
| 570 | UNIVERSAL ASSOCIATES | 33BIIPS8122C1ZF | Tiruppur | Proprietorship | Active |
| 571 | SRI AMBIGAI PLASTICS | 33BJIPC8136R1ZS | Tiruppur | Proprietorship | Active |
| 572 | TANAV ENTERPRISES | 33BJZPG9764J1ZB | Tiruppur | Proprietorship | Active |
| 573 | SAKTHI AGENCIES | 33BKCPS6853E1Z3 | Tiruppur | Proprietorship | Active |
| 574 | SULFIQ ENGINEERS | 33BKJPM2785A1ZB | Tiruppur | Proprietorship | Active |
| 575 | SRI SURYAA TRADERS | 33BMDPP0681G1Z7 | Tiruppur | Proprietorship | Active |
| 576 | VISHWA ENTERPRISES | 33BMSPV9234J1Z8 | Tiruppur | Proprietorship | Active |
| 577 | VENKATESWARA MACHINERY & SPARE PARTS / VENKATESWARA COTTON SPINNING MILLS | 33BNKPS4183C1ZY | Tiruppur | Proprietorship | Active |
| 578 | SRI ANNAMAR TEXTILES | 33BODPG2137N1Z2 | Tiruppur | Proprietorship | Active |
| 579 | VIGNESHWARA TEXTILES | 33BOGPS8700E1Z1 | Tiruppur | Proprietorship | Active |
| 580 | MAKALIAMMAN TRADERS | 33BOKPS3450P1ZD | Tiruppur | Proprietorship | Active |
| 581 | G.S GARMENTS | 33BOWPS1661E1ZN | Tiruppur | Proprietorship | Active |
| 582 | M P S AGENCIES | 33BOXPM8725A1ZP | Tiruppur | Proprietorship | Active |
| 583 | M.J.P.TEX | 33BOZPP8039Q1ZO | Tiruppur | Proprietorship | Active |
| 584 |
SIVKUMAR KALEESWARI
SKL INTERNATIONAL
|
33BPAPK3551C1ZI | Tiruppur | Proprietorship | Active |
| 585 | PHOENIX | 33BPOPP5468R1ZS | Tiruppur | Proprietorship | Active |
| 586 |
SENTHILKUMAR S
SHRI VINAYAGA AGENCY
|
33BPYPS0461R2ZV | Tiruppur | Proprietorship | Active |
| 587 | POWER ELECTRICALS & SPARES | 33BQFPG6796M1Z9 | Tiruppur | Proprietorship | Active |
| 588 | ADHI SIVAN TRADERRS | 33BRIPS6030E1ZY | Tiruppur | Proprietorship | Active |
| 589 | HAPPY HOME | 33BRMPK9445D1ZN | Tiruppur | Proprietorship | Active |
| 590 | LEO & LEO APPAREL PRINTS | 33BRVPP8688J1ZL | Tiruppur | Proprietorship | Active |
| 591 |
PALANISAMY DINESHANAND
SRI SARAVANA BODY BUILDER
|
33BSCPD9585N1Z8 | Tiruppur | Proprietorship | Active |
| 592 | SHREE VENKATESHWARA AGENCIESS | 33BSDPS5713C1Z1 | Tiruppur | Proprietorship | Active |
| 593 | PRAKASH MACHINERY & SPARES | 33BSRPP8514L1Z2 | Tiruppur | Proprietorship | Active |
| 594 | SENTHIL PAATHIRA ANKADI | 33BTBPK7080H1ZR | Tiruppur | Proprietorship | Active |
| 595 | SRI BALAJI ELECTRICAL HARDWARES & HOLLOW BLOCKS | 33BTMPS4813D1ZP | Tiruppur | Proprietorship | Active |
| 596 | OM MACHINES | 33BUQPS4983R1ZB | Tiruppur | Proprietorship | Active |
| 597 | RG Doors | 33BVIPG6021P1ZG | Tiruppur | Proprietorship | Active |
| 598 | F & F WEAVING MILLS | 33BWFPS3013M1ZH | Tiruppur | Proprietorship | Active |
| 599 |
KUPPUSAMI PARTHASARATHI
SRI SAI CURTAINS
|
33BWSPP3238E1ZD | Tiruppur | Proprietorship | Active |
| 600 | EMPIRE LABEL | 33BXDPK7916C1ZQ | Tiruppur | Proprietorship | Active |
Tiruppur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruppur hold a GSTIN beginning with state code 33. This directory lists 651 GST registrations from Tiruppur that have been verified through GSTVerify.
Businesses registered in Tiruppur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruppur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.