Kancheepuram District, Tamil Nadu — 1,470 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | RICE LAKE WEIGHING SYSTEMS INDIA LIMITED | 33AAJCS7011H1ZJ | Kancheepuram | Public Limited Company | Active |
| 602 | SRIRAM FOAMS PRIVATE LIMITED | 33AAJCS8059H1Z1 | Kancheepuram | Private Limited Company | Active |
| 603 | TICKTIX SOLUTIONS PRIVATE LIMITED | 33AAJCT9017G1ZA | Kancheepuram | Private Limited Company | Active |
| 604 | TVS VEHICLE MOBILITY SOLUTION PRIVATE LIMITED | 33AAJCV3795K1ZQ | Kancheepuram | Private Limited Company | Active |
| 605 | GRAVITY COATING SOLUTIONS | 33AAJFG3593P1ZT | Kancheepuram | Partnership | Active |
| 606 | MEENAKSHI CO DISTRIBUTORS | 33AAJFM4957D1ZA | Kancheepuram | Partnership | Active |
| 607 | NANO TECHNOLOGIES | 33AAJFN9803D1ZE | Kancheepuram | Partnership | Active |
| 608 | M/S.TECHNO ENGINEERS | 33AAJFT4334M1ZX | Kancheepuram | Partnership | Active |
| 609 | V.K.N. AUTO COMPONENTS | 33AAJFV0823H1ZC | Kancheepuram | Partnership | Active |
| 610 | SRI BABA ENGINEERING CO. | 33AAJPB2979G2ZR | Kancheepuram | Proprietorship | Active |
| 611 | BALAJI ENTERPRISES | 33AAJPB3007B1ZP | Kancheepuram | Proprietorship | Active |
| 612 |
SAMMIKANNU GOVINDARAJ
INCON EQUIPMENTS
|
33AAJPG5164E1Z0 | Kancheepuram | Proprietorship | Active |
| 613 | MSS POLY PACK | 33AAJPS0210M1ZU | Kancheepuram | Proprietorship | Active |
| 614 | AQUAAWORLD GREENTECH PRIVATE LIMITED | 33AAKCA5305K1ZS | Kancheepuram | Private Limited Company | Active |
| 615 | AMUDHA CIVIL CONSTRUCTION PRIVATE LIMITED | 33AAKCA7376G1ZI | Kancheepuram | Private Limited Company | Active |
| 616 | BAPTIST HEALTHCARE PRIVATE LIMITED | 33AAKCB3314M1ZQ | Kancheepuram | Private Limited Company | Active |
| 617 | BONFIGLIOLI DRIVE SOLUTIONS PRIVATE LIMITED | 33AAKCB6478N1Z1 | Kancheepuram | Private Limited Company | Active |
| 618 | PRECISION ENGINEERING AND TECHNOLOGY CENTRE | 33AAKCC0688B1ZX | Kancheepuram | Private Limited Company | Active |
| 619 | MRP INFRATECH PRIVATE LIMITED | 33AAKCM0884B1ZP | Kancheepuram | Private Limited Company | Active |
| 620 | MP LABORATORIES PRIVATE LIMITED | 33AAKCM1306N1ZH | Kancheepuram | Private Limited Company | Active |
| 621 | PREBO AUTOMOTIVE PRIVATE LIMITED | 33AAKCP5383Q1ZN | Kancheepuram | Private Limited Company | Active |
| 622 | SEVENSTAR AIRCON ANCILLARIES PRIVATE LIMITED | 33AAKCS0231N1ZD | Kancheepuram | Private Limited Company | Active |
| 623 | SRI ESWARI AUTO COMPONENTS PRIVATE LIMITED | 33AAKCS6961P1ZK | Kancheepuram | Private Limited Company | Active |
| 624 | TLV INDIA PRIVATE LIMITED | 33AAKCT8450E1ZA | Kancheepuram | Private Limited Company | Active |
| 625 | BHARATH BIOLOGICALS | 33AAKFB2803L1ZM | Kancheepuram | Partnership | Active |
| 626 | CHENNAI MEDICAL EQUIPMENTS | 33AAKFC3039K1ZH | Kancheepuram | Partnership | Active |
| 627 | CSV PACKAGING SOLUTIONS | 33AAKFC9461D1ZI | Kancheepuram | Partnership | Active |
| 628 | DIO STUDIO | 33AAKFD5193M1Z1 | Kancheepuram | Partnership | Active |
| 629 | HALTFIRE SAFETY | 33AAKFH1559H1ZE | Kancheepuram | Partnership | Active |
| 630 | NEUTRO WATER TECH | 33AAKFN2252R2ZU | Kancheepuram | Partnership | Active |
| 631 | Altis Ashraya Flat Owners Association | 33AALAA8873F1ZJ | Kancheepuram | Society/ Club/ Trust/ AOP | Active |
| 632 |
ANBU SOWMIYA WOOD WORKS PRIVATE LIMITED
ANBU SOWMIYA WOOD WORKS (P) LIMITED
|
33AALCA0690C1Z2 | Kancheepuram | Private Limited Company | Active |
| 633 | AROSTAR ENTERPRISES PRIVATE LIMITED | 33AALCA0811F1Z9 | Kancheepuram | Private Limited Company | Active |
| 634 | GS GOLDEN MINES PRIVATE LIMITED | 33AALCG5556H1ZF | Kancheepuram | Private Limited Company | Active |
| 635 | GLOBAL ENGINE MAINTENANCE INDIA PRIVATE LIMITED | 33AALCG6677M1ZW | Kancheepuram | Private Limited Company | Active |
| 636 | MAXSEP SYSTEM PRIVATE LIMITED | 33AALCM5804A1ZW | Kancheepuram | Private Limited Company | Active |
| 637 | EMAMI REALTY LIMITED | 33AALCS5120P1Z2 | Kancheepuram | Public Limited Company | Active |
| 638 | SUPER GOOD STEELS PRIVATE LIMITED | 33AALCS6840C1ZG | Kancheepuram | Private Limited Company | Active |
| 639 | ANU ENTERPRISES | 33AALFA0196N1Z8 | Kancheepuram | Partnership | Active |
| 640 | BHARAT CHEMICALS | 33AALFB1657K1ZD | Kancheepuram | Partnership | Active |
| 641 | CHENNAI PUMPS AND SERVICES | 33AALFC2246D1ZW | Kancheepuram | Partnership | Active |
| 642 | DATTA SAI ASSOCIATES | 33AALFD0033B1ZA | Kancheepuram | Partnership | Active |
| 643 | DIAMOND ROOFING SOLUTION | 33AALFD6792M2ZS | Kancheepuram | Partnership | Active |
| 644 | JBM ENTERPRISES | 33AALFJ3672N1ZW | Kancheepuram | Partnership | Active |
| 645 | JEYAM FASTENERS | 33AALFJ4959J1ZW | Kancheepuram | Partnership | Active |
| 646 | JP SOLAR | 33AALFJ9316M2ZW | Kancheepuram | Partnership | Active |
| 647 | KWALITY BRRIGHT STEEL ALLOY | 33AALFK3649L1ZY | Kancheepuram | Partnership | Active |
| 648 | KPM INDUSTRIES | 33AALFK4891L1ZS | Kancheepuram | Partnership | Active |
| 649 | KUMAR ENTERPRISES | 33AALPP7712R1Z0 | Kancheepuram | Proprietorship | Active |
| 650 | PAR ACTIVE TECHNOLOGIES PRIVATE LIMITED | 33AAMCA2552N1ZH | Kancheepuram | Private Limited Company | Active |
Kancheepuram is a district in Tamil Nadu, India. All GST-registered businesses in Kancheepuram hold a GSTIN beginning with state code 33. This directory lists 1,470 GST registrations from Kancheepuram that have been verified through GSTVerify.
Businesses registered in Kancheepuram must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kancheepuram instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.