Kancheepuram District, Tamil Nadu — 1,470 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | MAAX LUBRITECH | 33AARFM7101P1ZV | Kancheepuram | Partnership | Active |
| 702 | NEW JAYAM STORES | 33AARFN6831H1Z0 | Kancheepuram | Partnership | Active |
| 703 | RR LIFE SCIENCES | 33AARFR6481P2Z8 | Kancheepuram | Partnership | Active |
| 704 |
CHOLARAM HEMARAM
VARALAKSHMI ENTERPRISES
|
33AARPH6031R1Z8 | Kancheepuram | Proprietorship | Active |
| 705 | GRAPHIC ELECTRONICS | 33AARPS2249C1ZO | Kancheepuram | Proprietorship | Active |
| 706 | SERVO HYDRAULICS PRIVATE LIMITED | 33AASCS0892B1ZB | Kancheepuram | Private Limited Company | Active |
| 707 | SRI SUN SOLAR ENERGISER PRIVATE LIMITED | 33AASCS9740A2Z7 | Kancheepuram | Private Limited Company | Active |
| 708 | SRII KUMARAN HARDWARE | 33AASPS2868L1ZV | Kancheepuram | Proprietorship | Active |
| 709 |
STELLAR PLASTICS (INDIA) PRIVATE LIMITED
STELLAR PLASTICS ( INDIA) PRIVATE LIMITED
|
33AATCS3297H1ZT | Kancheepuram | Private Limited Company | Active |
| 710 | SRINIVASAKA ENTERPRISES | 33AATFS0057J1ZY | Kancheepuram | Partnership | Active |
| 711 | BALAJI ENTERPRISES | 33AATPO1842K1ZC | Kancheepuram | Proprietorship | Active |
| 712 |
SANDHAR HAN SUNG TECHNOLOGIES PRIVATE LIMITED
SANDHAR HAN SUNG TECHNOLOGIES PRIVATE LIMITED-Chennai
|
33AAUCS7357M1ZG | Kancheepuram | Private Limited Company | Active |
| 713 | MAAGURU CONSTRUCTIONS | 33AAUFM1284E2Z6 | Kancheepuram | Partnership | Active |
| 714 | PENTA PACKAGING | 33AAUFP4814F1Z4 | Kancheepuram | Partnership | Active |
| 715 | RANA GREENSCAPE | 33AAUFR9139F1ZQ | Kancheepuram | Partnership | Active |
| 716 | S.S. INDUSTRIAL PRODUCTS | 33AAUFS0911L1ZY | Kancheepuram | Partnership | Active |
| 717 | SP TECH ENGINEERING PRIVATE LIMITED | 33AAVCS0103L1ZB | Kancheepuram | Private Limited Company | Active |
| 718 | SRI VISHNU DISPOSABLES PRIVATE LIMITED | 33AAVCS2414G1ZC | Kancheepuram | Private Limited Company | Active |
| 719 | SIBAS ULTRASONICS PRIVATE LIMITED | 33AAVCS2479P1ZC | Kancheepuram | Private Limited Company | Active |
| 720 | SRINIVASAKA ENTERPRISES GLASS PLYWOODS | 33AAVFS9819A1ZV | Kancheepuram | Partnership | Active |
| 721 | AADITHYA ARYA GENERAL CONTRACTING PRIVATE LIMITED | 33AAWCA0326J1ZN | Kancheepuram | Private Limited Company | Active |
| 722 | SURGITECH INSTALLATION AND SERVICES (INDIA) PRIVATE LIMITED | 33AAWCS0441A1ZO | Kancheepuram | Private Limited Company | Active |
| 723 | SATHYAM AUTO ENGINEERING PRIVATE LIMITED | 33AAWCS9050P1ZE | Kancheepuram | Private Limited Company | Active |
| 724 | MICRO CONCEPT TOOLS | 33AAWFM7639P1Z7 | Kancheepuram | Partnership | Active |
| 725 | PRECISION MECH COMPONENTS | 33AAWFP5130C1ZD | Kancheepuram | Partnership | Active |
| 726 | SHANSCO PACKAGING PRIVATE LIMITED | 33AAXCS2159L1ZP | Kancheepuram | Private Limited Company | Active |
| 727 | SEIZO AUTOMOTIVE PRIVATE LIMITED | 33AAXCS3585N1ZD | Kancheepuram | Private Limited Company | Active |
| 728 | SKYLOG MARINE INDIA PRIVATE LIMITED | 33AAXCS7992P1ZY | Kancheepuram | Private Limited Company | Active |
| 729 | MODERN TOOLING SOLUTION | 33AAXFM5721F1Z4 | Kancheepuram | Partnership | Active |
| 730 | SARASWATHI LEATHER EXPORTS | 33AAXFS4131K1ZT | Kancheepuram | Partnership | Active |
| 731 |
THAMIKKANNU ELAVARASAN
VEERAS INDUSTRIES
|
33AAYPE0086A1Z0 | Kancheepuram | Proprietorship | Active |
| 732 | SARAVANAN ELECTRICALS | 33AAYPE0090J1ZL | Kancheepuram | Proprietorship | Active |
| 733 | APOLLO LIFTS | 33AAZFA7186N1ZI | Kancheepuram | Partnership | Active |
| 734 | PRECISE TECH ENGINEERING | 33AAZFP8816C1ZV | Kancheepuram | Partnership | Active |
| 735 | SKYJET TECHNOLOGIES | 33AAZPE5848H1Z9 | Kancheepuram | Proprietorship | Active |
| 736 | AETHERBOTS AUTOMATION PRIVATE LIMITED | 33ABACA8038J1ZQ | Kancheepuram | Private Limited Company | Active |
| 737 | ARUSH RETAIL PRIVATE LIMITED | 33ABACA8246Q1ZA | Kancheepuram | Private Limited Company | Active |
| 738 | MAGENA CONSTRUCTIONS | 33ABAFM7673C1ZG | Kancheepuram | Partnership | Active |
| 739 | M S ENTERPRISES | 33ABAPU4795P1ZV | Kancheepuram | Proprietorship | Active |
| 740 | SDSENSIBLE PEST SOLUTIONS PRIVATE LIMITED | 33ABBCS1378L1Z6 | Kancheepuram | Private Limited Company | Active |
| 741 | AUTHENZA AUTOMATIONS LLP | 33ABBFA1653R1ZC | Kancheepuram | Limited Liability Partnership | Active |
| 742 | AKSHARA POLYMERSS | 33ABBFA3807B1Z9 | Kancheepuram | Partnership | Active |
| 743 | AMTEK INDUSTRIES | 33ABBFA6235B1Z5 | Kancheepuram | Partnership | Active |
| 744 | AXICUT SOLUTIONS | 33ABBFA8294J2Z8 | Kancheepuram | Partnership | Active |
| 745 | MADRAS POWER CORPORATION | 33ABBFM5916B1ZR | Kancheepuram | Partnership | Active |
| 746 | PALLAVA MINES | 33ABBFP1691C1ZM | Kancheepuram | Partnership | Active |
| 747 | MKS WATER PROOFING | 33ABBPE9016G1Z5 | Kancheepuram | Proprietorship | Active |
| 748 | EXCELLENT TILES PAVER | 33ABBPU4888N1ZW | Kancheepuram | Proprietorship | Active |
| 749 | STEM Education | 33ABCCS2736D1ZQ | Kancheepuram | Private Limited Company | Active |
| 750 | AZHAGU MEENAKSHI STORES | 33ABCFA1218K1ZW | Kancheepuram | Partnership | Active |
Kancheepuram is a district in Tamil Nadu, India. All GST-registered businesses in Kancheepuram hold a GSTIN beginning with state code 33. This directory lists 1,470 GST registrations from Kancheepuram that have been verified through GSTVerify.
Businesses registered in Kancheepuram must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kancheepuram instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.