Kancheepuram District, Tamil Nadu — 1,470 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | RUPA INKS PRIVATE LIMITED | 33AAMCR1749Q1ZP | Kancheepuram | Private Limited Company | Active |
| 652 | SUNIL PRECISION INDIA PRIVATE LMITED | 33AAMCS1100N1ZH | Kancheepuram | Private Limited Company | Active |
| 653 | BEST ENGINEERING WORKS | 33AAMFB2790C1ZP | Kancheepuram | Partnership | Active |
| 654 | DAKSHINA TECHNOLOGIES | 33AAMFD2292B1ZS | Kancheepuram | Partnership | Active |
| 655 | GLOBAL CALIBRATION SERVICES | 33AAMFG6076A1ZL | Kancheepuram | Partnership | Active |
| 656 | SRI MARUTHI ENTERPRISES | 33AAMFS5993E1ZT | Kancheepuram | Partnership | Active |
| 657 | TAMILNADU TOOLS CENTRE MARAIMALAI NAGAR | 33AAMFT5254D1Z8 | Kancheepuram | Partnership | Active |
| 658 | VISAKA COMMUNICATIONS | 33AAMFV1105B1ZS | Kancheepuram | Partnership | Active |
| 659 | VAC ENERGY SYSTEMS | 33AAMFV1758Q1ZE | Kancheepuram | Partnership | Active |
| 660 | A G D TRADERS | 33AAMPG2290A1Z8 | Kancheepuram | Proprietorship | Active |
| 661 |
UMARANI
VIJAYSRI TEXTILES
|
33AAMPU8222C1ZQ | Kancheepuram | Proprietorship | Active |
| 662 | ALLIED GROW TECH SOLUTIONS PRIVATE LIMITED | 33AANCA1776H1ZL | Kancheepuram | Private Limited Company | Active |
| 663 | AUTO INGRESS INDIA PRIVATE LIMITED | 33AANCA8500H1ZT | Kancheepuram | Private Limited Company | Active |
| 664 | AMAZE CONCRETE PRODUCTS PRIVATE LIMITED | 33AANCA9864E2ZD | Kancheepuram | Private Limited Company | Active |
| 665 | SOUTHERN PLASTIC PRODUCTS (INDIA) PRIVATE LIMITED | 33AANCS3385A1ZG | Kancheepuram | Private Limited Company | Active |
| 666 | SEINSA AUTOFREN INDIA PRIVATE LIMITED | 33AANCS5007R1ZU | Kancheepuram | Private Limited Company | Active |
| 667 | PRIM DRUGS & PHARMACEUTICALS (INDIA) PRIVATE LIMITED | 33AANCS6377G1ZY | Kancheepuram | Private Limited Company | Active |
| 668 | CARNA MEDICARE | 33AANFC0666P1Z1 | Kancheepuram | Partnership | Active |
| 669 | MAHALAKSHMI POLYMERS | 33AANFM9812D1ZA | Kancheepuram | Partnership | Active |
| 670 | NAWIN CONSTRUCTIONS | 33AANFN8129L1ZS | Kancheepuram | Partnership | Active |
| 671 | REAL FOOD PRODUCTS | 33AANFR1534K1Z3 | Kancheepuram | Partnership | Active |
| 672 | R.K.CONSTRUCTION | 33AANPE9356Q1ZZ | Kancheepuram | Proprietorship | Active |
| 673 | ASN HYDRO SYSTEMS INDIA PRIVATE LIMITED | 33AAOCA3895L1Z3 | Kancheepuram | Private Limited Company | Active |
| 674 | ANCIENTALIENS LIFT AND ESCALATOR INDIA (OPC) PRIVATE LIMITED | 33AAOCA9360N1Z3 | Kancheepuram | Private Limited Company | Active |
| 675 | PVG INDOTECH PRIVATE LIMITED | 33AAOCP6854C1ZA | Kancheepuram | Private Limited Company | Active |
| 676 | GREEN LAB EQUIPMENTS | 33AAOFG3360P1ZZ | Kancheepuram | Partnership | Active |
| 677 | GALAXY HI FI | 33AAOFG8510B1ZQ | Kancheepuram | Partnership | Active |
| 678 | MANIGANDAN PACKAGING | 33AAOFM2741A1ZP | Kancheepuram | Partnership | Active |
| 679 | MM ENTERPRISES | 33AAOFM6720B2ZJ | Kancheepuram | Partnership | Active |
| 680 | RANGA AGENCIES | 33AAOFS3328P1ZN | Kancheepuram | Partnership | Active |
| 681 | NIRMAL HARDWARES | 33AAOPK7876N1ZT | Kancheepuram | Proprietorship | Active |
| 682 | PNEU TECH INDUSTRIES | 33AAOPS9635H1Z5 | Kancheepuram | Proprietorship | Active |
| 683 | ADWIK INTELLIMECH PVT LTD | 33AAPCA3597G1ZE | Kancheepuram | Private Limited Company | Active |
| 684 | MTC E-WASTE RECYCLING PRIVATE LIMITED | 33AAPCM0748P1ZW | Kancheepuram | Private Limited Company | Active |
| 685 | SEKISUI DLJM MOLDING PRIVATE LIMITED | 33AAPCS7814N1ZP | Kancheepuram | Private Limited Company | Active |
| 686 | SPACEX FURNITURE PRIVATE LIMITED | 33AAPCS7835K1ZQ | Kancheepuram | Private Limited Company | Active |
| 687 | BIOGEN PHARMACEUTICALS | 33AAPFB8530R1ZT | Kancheepuram | Partnership | Active |
| 688 | GBH SOLARENERGY PRIVATE LTD | 33AAPFG1836M1Z3 | Kancheepuram | Private Limited Company | Active |
| 689 | RADISSON RADIATORS | 33AAPFR0865H1Z0 | Kancheepuram | Partnership | Active |
| 690 | AJABA AEROBOTICS PRIVATE LIMITED | 33AAQCA3064M1ZE | Kancheepuram | Private Limited Company | Active |
| 691 | ANUSHAM AUTOMOTIVE INDIA PRIVATE LIMITED | 33AAQCA4858F1ZH | Kancheepuram | Private Limited Company | Active |
| 692 | SRI LAKSHMI INDUSTRIAL COATINGS PRIVATE LIMITED | 33AAQCS4768L1ZL | Kancheepuram | Private Limited Company | Active |
| 693 | METAL STAMPING AUTOMOTIVE CO., | 33AAQFM7982F1ZS | Kancheepuram | Partnership | Active |
| 694 | PLASMOLD TECHNOLOGY | 33AAQFP8328N1ZI | Kancheepuram | Partnership | Active |
| 695 | RARA GROUPS | 33AAQFR3377P1ZD | Kancheepuram | Partnership | Active |
| 696 | SRI DHANALAKSHMI TRADERS | 33AAQFS1846L1ZQ | Kancheepuram | Partnership | Active |
| 697 | SNEHA ENTERPRISES | 33AAQFS2342R1ZL | Kancheepuram | Partnership | Active |
| 698 | SRI VINAYAKA SCREEN & OFFSET PRINTERS | 33AAQHS2388F1ZS | Kancheepuram | Hindu Undivided Family | Active |
| 699 | SINTO BHARAT MANUFACTURAING PVT LTD | 33AARCS3960K1ZU | Kancheepuram | Private Limited Company | Active |
| 700 | BHASKARA BUILDING SOLUTIONS | 33AARFB5938R1ZL | Kancheepuram | Partnership | Active |
Kancheepuram is a district in Tamil Nadu, India. All GST-registered businesses in Kancheepuram hold a GSTIN beginning with state code 33. This directory lists 1,470 GST registrations from Kancheepuram that have been verified through GSTVerify.
Businesses registered in Kancheepuram must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kancheepuram instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.