Madurai District, Tamil Nadu — 870 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | SRI DHANALAKSHMI TEXTILE & YARN | 33CYTPR7001R1ZL | Madurai | Proprietorship | Active |
| 802 |
Subramanian Prabhakaran
MOOVEE TRADERS
|
33DADPP4810D1Z5 | Madurai | Proprietorship | Active |
| 803 | SB METAL COMPONENTS | 33DAOPS0063N1Z9 | Madurai | Proprietorship | Active |
| 804 | K.S.P.OIL MILL & STORE | 33DARPP7059E1ZA | Madurai | Proprietorship | Active |
| 805 | MAHAVEER TRADERS | 33DBWPS2360P1ZR | Madurai | Proprietorship | Active |
| 806 | SPY INFOTECH | 33DCCPS3509D1ZX | Madurai | Proprietorship | Active |
| 807 | RATANMANI PIPES | 33DCNPB6062B1Z1 | Madurai | Proprietorship | Active |
| 808 | HEALTHY HOME FOODS | 33DCUPP8773A1Z4 | Madurai | Proprietorship | Active |
| 809 | SENMATHI COMPUTERS | 33DDNPS0424P1Z3 | Madurai | Proprietorship | Active |
| 810 | CLASSIC GLASS AND GLAZING | 33DEGPP2912R1Z2 | Madurai | Proprietorship | Active |
| 811 | KUMAR PAINTS | 33DFLPS9655J2ZL | Madurai | Proprietorship | Active |
| 812 | CLASSIC TRADERS | 33DFSPM0098N1ZQ | Madurai | Proprietorship | Active |
| 813 |
ABDUL KADHAR SYED ABUTHAHIR
SASHA EXPORTS
|
33DGTPS7567E2ZN | Madurai | Proprietorship | Active |
| 814 | SRI SURIYA POLYMERS | 33DGUPS0265N1ZN | Madurai | Proprietorship | Active |
| 815 | MMHB CEMENT WORKS | 33DNYPS9838E1Z2 | Madurai | Proprietorship | Active |
| 816 | GAAYATRI AGENCY | 33DONPS6292J1Z6 | Madurai | Proprietorship | Active |
| 817 | MANOHAR LPG | 33DRKPS5181J1Z9 | Madurai | Proprietorship | Active |
| 818 | Arupadai Agency | 33DRMPK6255F1ZN | Madurai | Proprietorship | Active |
| 819 | THANGAM TRADERS | 33DSKPG0488P1Z7 | Madurai | Proprietorship | Active |
| 820 | ANNALAKSHMI HOME PAINTING | 33DUIPP2655B1ZS | Madurai | Proprietorship | Active |
| 821 | LASER CARE | 33DWMPK5366J1Z2 | Madurai | Proprietorship | Active |
| 822 | ROYAL FORGING | 33DYLPS7885H2ZJ | Madurai | Proprietorship | Active |
| 823 | R.R. TYRES | 33DZIPS6665H1ZT | Madurai | Proprietorship | Active |
| 824 | SUKUMAR MOTORS & PIPES | 33EAXPS2842M1ZU | Madurai | Proprietorship | Active |
| 825 | SIVA AUTOMOTIVES | 33EGDPS4072K2Z3 | Madurai | Proprietorship | Active |
| 826 | SRIM AUTOMATION | 33EJHPS1527Q1ZN | Madurai | Proprietorship | Active |
| 827 | SAKTHI PRESSING | 33EKUPS7818Q1ZU | Madurai | Proprietorship | Active |
| 828 | NISHA HARDWARES | 33ELAPK6295Q1ZF | Madurai | Proprietorship | Active |
| 829 | MERRY AQUA | 33ELJPK2055P1ZQ | Madurai | Proprietorship | Active |
| 830 | Sai Ramana Enterprise | 33ELPPG7314M1ZQ | Madurai | Proprietorship | Active |
| 831 | MANOHAR LPG | 33EPMPP7275D1ZJ | Madurai | Proprietorship | Active |
| 832 |
GAUTHAM RANGARAJAN
ESSENSE LABS
|
33EPPPR7271E1ZG | Madurai | Proprietorship | Active |
| 833 | Dual Power System | 33ERXPP2335F1ZH | Madurai | Proprietorship | Active |
| 834 | SMS AGRO TRADERS | 33ETFPS9882C1Z8 | Madurai | Proprietorship | Active |
| 835 | MAS METAL CRAFT & AUTOMATION | 33EVKPS4039A1ZO | Madurai | Proprietorship | Active |
| 836 | SYED PLY & DOORS | 33EVKPS4790G1Z2 | Madurai | Proprietorship | Active |
| 837 | SRI SELVA VINAYAGA MESS | 33EVWPD1177G1ZE | Madurai | Proprietorship | Active |
| 838 | KS PHARMACY | 33EWGPS3621R1ZX | Madurai | Proprietorship | Active |
| 839 | GURU TECHNOLOGIES | 33EWQPS2465P1ZJ | Madurai | Proprietorship | Active |
| 840 | Mani Soap Works | 33EWVPS4855L1ZG | Madurai | Proprietorship | Active |
| 841 | UNITECH | 33EXLPS0720R1ZW | Madurai | Proprietorship | Active |
| 842 | POWN E-BIKE & BATTERIES | 33FACPS1716N1ZH | Madurai | Proprietorship | Active |
| 843 | SRI MEENAKSHI TRADERS | 33FCFPB0131P1ZW | Madurai | Proprietorship | Active |
| 844 | ABHAYA FIRE SAFETY SYSTEMS | 33FCXPS6349A1Z4 | Madurai | Proprietorship | Active |
| 845 | SRI SAI BIO SUPPLIERS | 33FDPPS8774A1Z1 | Madurai | Proprietorship | Active |
| 846 | KURINJI SUPER MARKET | 33FHGPM9749J1ZO | Madurai | Proprietorship | Active |
| 847 | DJ KIDS & LADIES FASHION | 33FLNPP3842N1ZF | Madurai | Proprietorship | Active |
| 848 | MAYA DECORS | 33FRQPS0192P1ZW | Madurai | Proprietorship | Active |
| 849 | DAY TO DAY TREND | 33FWCPD6469R1ZV | Madurai | Proprietorship | Active |
| 850 | SIVASANKAR POLYMERS | 33GISPP2659J1ZI | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 870 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.