Madurai District, Tamil Nadu — 874 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | KARUNYA DOOR INDUSTRIES | 33BHBPA4980N1ZA | Madurai | Proprietorship | Active |
| 702 | KSTONES | 33BHPPS0628M1ZV | Madurai | Proprietorship | Active |
| 703 | SIVA TRADERS | 33BHVPD2082C1ZL | Madurai | Proprietorship | Active |
| 704 | U.MURUGESAN | 33BIJPM9699D1ZQ | Madurai | Proprietorship | Active |
| 705 | MEENAKSHI TOOLS | 33BIRPT2477E1ZV | Madurai | Proprietorship | Active |
| 706 | COOL WORLD | 33BJCPK1745A1ZW | Madurai | Proprietorship | Active |
| 707 |
INBARAJYAM KOHILAN
INDIRA MARKETING
|
33BJGPK3842J1Z7 | Madurai | Proprietorship | Active |
| 708 |
VARATHARAJAN SIVAKUMAR
AIR CARE CENTER
|
33BJKPS8033B1ZB | Madurai | Proprietorship | Active |
| 709 |
GANAPATHYSUBRAMANIAN SUMATHI
AARTHY RUBBER INDUSTRIES
|
33BJOPS0035B1ZL | Madurai | Proprietorship | Active |
| 710 | AQUA CLEAR TECH WATER SOLUTION | 33BJUPR0959K1ZG | Madurai | Proprietorship | Active |
| 711 | KUMAR PAINTS | 33BKPPM9980H1ZG | Madurai | Proprietorship | Active |
| 712 | GUNA FOOT WEAR | 33BLAPD8991B1ZD | Madurai | Proprietorship | Active |
| 713 | HEXTEK INSTRUMENTS | 33BLEPA2972F1ZJ | Madurai | Proprietorship | Active |
| 714 |
AZHAGARSAMY KRISHNAMOORTHY BALAJI
BALAJI POLYMERS
|
33BLEPB4604F1ZT | Madurai | Proprietorship | Active |
| 715 | HYPER TECH SYSTEMS | 33BLFPM3689E2ZZ | Madurai | Proprietorship | Active |
| 716 |
SUBRAMANIAN RAJKUMAR
TAANUSIYA HARDWARES
|
33BLVPR7285M1ZY | Madurai | Proprietorship | Active |
| 717 | GREEN RICH AGRO PRODUCT | 33BMIPS2488F2ZR | Madurai | Proprietorship | Active |
| 718 | SIVA REFILLS | 33BMPPK6228Q1ZC | Madurai | Proprietorship | Active |
| 719 | YASMIN FASHION | 33BNEPY0639P1ZE | Madurai | Proprietorship | Active |
| 720 | ATHIBAN ENGINEERING & CONSTRUCTION | 33BNGPS4160R1ZE | Madurai | Proprietorship | Active |
| 721 |
KALAIGNANAKANNAN MALINI
AKSHARA TRADERS
|
33BNRPM7200F1Z3 | Madurai | Proprietorship | Active |
| 722 | GRAND DECORATORS & EVENT MANAGEMENT | 33BNSPP4564L1Z9 | Madurai | Proprietorship | Active |
| 723 | BHARAT SPARES | 33BNZPN7875D1Z9 | Madurai | Proprietorship | Active |
| 724 | ANAND SOAPS | 33BOHPA6211H1ZI | Madurai | Proprietorship | Active |
| 725 | DC INTERIORS | 33BOJPV7670D1ZM | Madurai | Proprietorship | Active |
| 726 | EASYTECH SECURE ZONE | 33BQDPA1788D1ZA | Madurai | Proprietorship | Active |
| 727 | P R M AQUA PUMPS | 33BQGPG7288B1ZY | Madurai | Proprietorship | Active |
| 728 | KALYANI INDUSTRIAL TRADERS | 33BQMPS1889N1ZW | Madurai | Proprietorship | Active |
| 729 | 3SY APPLE AQUA | 33BQMPS2570L1ZC | Madurai | Proprietorship | Active |
| 730 | G.S.TRADERS | 33BRAPG8725J1ZT | Madurai | Proprietorship | Active |
| 731 | J.M.N.ENGINEERING ENTERPRISES | 33BRXPN9427M1ZS | Madurai | Proprietorship | Active |
| 732 | R.J.BEEDING | 33BSNPR6492R1ZJ | Madurai | Proprietorship | Active |
| 733 | SRI GURU DEVI INDUSTRIES | 33BSQPR0574K1Z7 | Madurai | Proprietorship | Active |
| 734 |
SARAVANAKUMAR KAMATCHI
SRI KAMATCHI TRADERS
|
33BSRPK3708H1ZM | Madurai | Proprietorship | Active |
| 735 | SREE ANNAMALAI AGENCIES | 33BSWPR2564M1ZV | Madurai | Proprietorship | Active |
| 736 | BHAVANI BEEDING | 33BSZPR1698M1ZJ | Madurai | Proprietorship | Active |
| 737 | METRO STEELS INDUSTRIES | 33BTDPM6980N1Z3 | Madurai | Proprietorship | Active |
| 738 | RISING POWER TECHNOLOGY | 33BTRPP7378H1ZX | Madurai | Proprietorship | Active |
| 739 | SHREE ASHAPURA MARKETING | 33BUAPB5563Q1ZG | Madurai | Proprietorship | Active |
| 740 | RAJA BATTERIES | 33BUDPS3399Q1ZQ | Madurai | Proprietorship | Active |
| 741 | A VETRIVEL WOOD WORKS | 33BUHPV2223A1Z3 | Madurai | Proprietorship | Active |
| 742 | COLORS CORNER | 33BVBPA6656F1ZX | Madurai | Proprietorship | Active |
| 743 | ASK GARMENTS | 33BVDPA0194C1ZC | Madurai | Proprietorship | Active |
| 744 | SEVUGA ENTERPRISES | 33BVEPA3519A3ZE | Madurai | Proprietorship | Active |
| 745 | TRIVIKRAM AGENCIES | 33BVNPP4397L1ZR | Madurai | Proprietorship | Active |
| 746 | R.P CONSTRUCTION | 33BVOPS1405H1ZL | Madurai | Proprietorship | Active |
| 747 | SAJOB ELECTRONICS | 33BVXPS4472H1ZV | Madurai | Proprietorship | Active |
| 748 | JEEVAN TRADING CORPORATION | 33BWCPK4034K1ZP | Madurai | Proprietorship | Active |
| 749 | PETCHIYAMMAN PAINTS & ELECTRICALS | 33BWEPM5451Q1Z2 | Madurai | Proprietorship | Active |
| 750 | HENRY AGENCIES | 33BWMPA1944C1Z1 | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 874 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.