Madurai District, Tamil Nadu — 872 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | SAKTHI CHEMICALS | 33ARKPA6185H1ZT | Madurai | Proprietorship | Active |
| 602 | NAG INDUSTRY | 33ARSPG4850F1ZR | Madurai | Proprietorship | Active |
| 603 | BHADRAKALIAMMAN TRADERS | 33ARXPS0786R1ZI | Madurai | Proprietorship | Active |
| 604 | SRI JAI AGENCY | 33ARZPJ7686D1Z5 | Madurai | Proprietorship | Active |
| 605 | SRI JOTHI ENTERPRISES | 33ARZPM1895P1ZM | Madurai | Proprietorship | Active |
| 606 | MADEENA AUTOMOBILES | 33ASAPN0488K1ZN | Madurai | Proprietorship | Active |
| 607 | SHAN POLYMERS | 33ASAPP0622K2Z0 | Madurai | Proprietorship | Active |
| 608 | GURU PACKAGING SYSTEMS | 33ASDPB1319A1ZT | Madurai | Proprietorship | Active |
| 609 | SHIV AUTO CENTRE | 33ASGPN1054R1ZF | Madurai | Proprietorship | Active |
| 610 | CHANDRA AGENCY | 33ASIPP3407C1Z5 | Madurai | Proprietorship | Active |
| 611 | RAJA METAL MART | 33ASPPT7195N1ZM | Madurai | Proprietorship | Active |
| 612 | PENTAGON COMPUTER AND PERIPHERALS | 33ASQPK6831P1Z1 | Madurai | Proprietorship | Active |
| 613 | R K CREATIVE INTERIOR | 33ASRPR0799L1ZU | Madurai | Proprietorship | Active |
| 614 | RAJA SEWING MACHINES | 33ASVPN5834E1ZF | Madurai | Proprietorship | Active |
| 615 | ALIMA AGENCIES | 33ASYPM4652N1ZW | Madurai | Proprietorship | Active |
| 616 | MERU INDUSTRIAL SUPPLIERS | 33ATAPA6575B1Z9 | Madurai | Proprietorship | Active |
| 617 | SRI HARI TEX INDUSTRIES | 33ATKPK0802H2Z2 | Madurai | Proprietorship | Active |
| 618 |
CHINNAPPARAJ PONNAIAH
DARWIN PAINTS & CHEMICALS
|
33ATNPP3800F1ZV | Madurai | Proprietorship | Active |
| 619 | SRI ALAGU ENTERPRISES | 33ATNPS0191G1ZK | Madurai | Proprietorship | Active |
| 620 | J P TRANSFORMERS | 33ATRPJ5393B1ZL | Madurai | Proprietorship | Active |
| 621 | SRILAYA TECHIES | 33ATRPP4054H1ZF | Madurai | Proprietorship | Active |
| 622 | SREE KRISHNA INDUSTRY | 33ATUPG5409N1Z7 | Madurai | Proprietorship | Active |
| 623 |
DURAIPANDI PANDIARAJAN
SRI MEENAKSHI INDUSTRIES
|
33ATYPP3791Q1ZF | Madurai | Proprietorship | Active |
| 624 | SREE VINAYAKA INTERIORS | 33AUFPG1503K1Z3 | Madurai | Proprietorship | Active |
| 625 | EAGLE VISSION TECHNOLOGY | 33AUMPK4200A1ZD | Madurai | Proprietorship | Active |
| 626 | S.A. CERAMICS | 33AUNPM4074H1ZG | Madurai | Proprietorship | Active |
| 627 | Padma Screen | 33AUOPR0793B1ZK | Madurai | Proprietorship | Active |
| 628 | M.ANBHU TRADERS | 33AUPPA9837Q1ZU | Madurai | Proprietorship | Active |
| 629 | INDIA PLYWOOD AGENCIES | 33AUQPA4524R1Z9 | Madurai | Proprietorship | Active |
| 630 | SUJI AGENCY | 33AUSPM2538F1ZI | Madurai | Proprietorship | Active |
| 631 |
THUMATI MOHAN BALAJI
SARAM PRODUCTS
|
33AVDPB2172N1ZR | Madurai | Proprietorship | Active |
| 632 | VISWA ENGINEERING WORKS | 33AVIPA0648P1ZI | Madurai | Proprietorship | Active |
| 633 | V-CARE WHEEL ALIGNES | 33AVLPP8246P1ZQ | Madurai | Proprietorship | Active |
| 634 | MK GROUPS | 33AVMPV1858L1ZV | Madurai | Proprietorship | Active |
| 635 | MR SOFTWARES | 33AVQPR9492L1ZH | Madurai | Proprietorship | Active |
| 636 | M.S.ENTERPRISES | 33AVQPS7353H1Z1 | Madurai | Proprietorship | Active |
| 637 | PADMASHRI PAINTING TOOL AND ROLLERS | 33AVRPS5695K1ZK | Madurai | Proprietorship | Active |
| 638 | SRI VINAYAGA TRADERS | 33AVTPR5445A1ZG | Madurai | Proprietorship | Active |
| 639 | KALESWARI ENGINEERING WORKS | 33AWBPN1259P1Z9 | Madurai | Proprietorship | Active |
| 640 | BLAACK FOREST | 33AWBPR0957L1ZA | Madurai | Proprietorship | Active |
| 641 | UNITED BEARING CONCERN | 33AWEPR7210F1ZS | Madurai | Proprietorship | Active |
| 642 | UNITED PAINTS | 33AWOPS1931N1Z0 | Madurai | Proprietorship | Active |
| 643 | J.J.TRADERS | 33AWQPJ2999B1ZA | Madurai | Proprietorship | Active |
| 644 | C R ENGINEERING | 33AWTPV5821H1Z0 | Madurai | Proprietorship | Active |
| 645 | SREE AYYANAR STEELS | 33AWUPA4309C1ZX | Madurai | Proprietorship | Active |
| 646 | KAMAKSHI ENGINEERING SYSTEMS | 33AWVPK5864B1ZA | Madurai | Proprietorship | Active |
| 647 | SIVA MOTORS | 33AWXPB4665M1ZX | Madurai | Proprietorship | Active |
| 648 |
MURUGESAN GOPALA KRISHNAN
G.K.ENTERPRISES
|
33AXBPG8321N1ZH | Madurai | Proprietorship | Active |
| 649 | RAJ SHREE GIFTS | 33AXIPL9661R1ZK | Madurai | Proprietorship | Active |
| 650 | AQUA TREE TECH | 33AXSPR0301A1Z0 | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 872 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.