Madurai District, Tamil Nadu — 873 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | MAKE MAKEUPS | 33ALYPP1117A1ZC | Madurai | Proprietorship | Active |
| 552 | GRACE PAINTS | 33AMAPB8787F1Z4 | Madurai | Proprietorship | Active |
| 553 | SREE SAMY AUTO AGENCIES | 33AMBPT1473D1ZC | Madurai | Proprietorship | Active |
| 554 | STEEL KING | 33AMLPM8892P1ZZ | Madurai | Proprietorship | Active |
| 555 | ANAND CHEMICALS | 33AMLPS6943D1ZU | Madurai | Proprietorship | Active |
| 556 |
PANDIARAJ BALAGURU
PANDIAN FANCY STORE
|
33AMMPB0290R1ZT | Madurai | Proprietorship | Active |
| 557 | ESS KAY ENGINEERING INDUSTRIES | 33AMNPM4264F1Z0 | Madurai | Proprietorship | Active |
| 558 | SRI MEENAKSHI LOCK HOUSE | 33AMOPJ5253E1Z5 | Madurai | Proprietorship | Active |
| 559 | FIRE TECH ENGINEERS | 33AMQPM6563N1ZA | Madurai | Proprietorship | Active |
| 560 | M/S RAJ ENTERPRISES | 33AMSPM2561L1ZM | Madurai | Proprietorship | Active |
| 561 | SRI LAXMI ENGINEERINGS | 33AMWPK3138P1ZD | Madurai | Proprietorship | Active |
| 562 | VELAVAN PIPES | 33ANAPM5630K1Z4 | Madurai | Proprietorship | Active |
| 563 | P.K.S ENGINEERING | 33ANBPP0384Q1ZN | Madurai | Proprietorship | Active |
| 564 |
MOHAMMED SHEREEF SYEDMOHAMMED
M SYED MOHAMED
|
33ANDPS8563Q1Z5 | Madurai | Proprietorship | Active |
| 565 | GUNAA KITCHEN EQUIPMENTS | 33ANEPB6241K1ZA | Madurai | Proprietorship | Active |
| 566 | CAFE LAKE VIEW | 33ANEPM4716A1ZK | Madurai | Proprietorship | Active |
| 567 |
Jothie Nithiyaraaj Marina Lakshmi
MARINA POLY COLOUR PRINT
|
33ANEPM8985F1ZN | Madurai | Proprietorship | Active |
| 568 | VISHNU MOULDS DIES | 33ANGPJ0018E1ZQ | Madurai | Proprietorship | Active |
| 569 | DEVIBALA CONSTRUCTIONS | 33ANOPM0993R2Z3 | Madurai | Proprietorship | Active |
| 570 | DHANALAKSHMI COMPUTERISED EMBROIDERY | 33ANVPG4466E1ZU | Madurai | Proprietorship | Active |
| 571 | C. J. TRADERS | 33ANVPR9470M1ZW | Madurai | Proprietorship | Active |
| 572 | SRI RAJARAMPANDIAN STORES | 33ANVPS5834N1Z1 | Madurai | Proprietorship | Active |
| 573 |
MARUTHA MUTHU SIVA SUBRAMANIAN
SIVA COTTAGE INDUSTRIES
|
33ANVPS5839B1ZL | Madurai | Proprietorship | Active |
| 574 | BUIZCARD PRINT | 33ANZPJ1420H1Z1 | Madurai | Proprietorship | Active |
| 575 |
MUTHURAMALINGAM THIRUGNANASAMBANDHAM
BANUMATHI STORE
|
33AOBPT3808C1ZB | Madurai | Proprietorship | Active |
| 576 | S.K. ENTERPRISES | 33AODPM4428F1Z8 | Madurai | Proprietorship | Active |
| 577 |
DURAIPANDI BASKARAPANDIAN
VANAVIL INKO INDUSTRIES
|
33AOHPB7693B1Z6 | Madurai | Proprietorship | Active |
| 578 | ATHREYA ENGINEERRS | 33AOHPR5571A3Z1 | Madurai | Proprietorship | Active |
| 579 | STAR TINKERS | 33AOMPM5602E1Z7 | Madurai | Proprietorship | Active |
| 580 | DEEPA IMPEX | 33AOMPM7518K1ZJ | Madurai | Proprietorship | Active |
| 581 | NEW MATHESWARI ELECTRICALS | 33AOTPS7636D1ZI | Madurai | Proprietorship | Active |
| 582 | DHWAJ PIPES | 33AOTPS7636D2ZH | Madurai | Proprietorship | Active |
| 583 | SRI MEDI TECH | 33AOVPM7479J1Z0 | Madurai | Proprietorship | Active |
| 584 | SRI VIJAYALAKSHMI IRON INDUSTRIES | 33APAPS2219G2Z7 | Madurai | Proprietorship | Active |
| 585 | MICROMEDIA INFOMATICS | 33APIPM8240H1ZV | Madurai | Proprietorship | Active |
| 586 |
SOMASUNDARAM ANITHA
A.R. ENTERPRISES
|
33APKPA8706Q1ZJ | Madurai | Proprietorship | Cancelled |
| 587 | ULTRA TECHNOLOGY | 33APLPR3655L1ZD | Madurai | Proprietorship | Active |
| 588 | MAX PRECISION TOOL ROOM | 33APOPJ0829H1ZX | Madurai | Proprietorship | Active |
| 589 |
ARUMUGAM ANANTHARAJA
Sri Ram Surgicals
|
33AQDPA1822B2ZV | Madurai | Proprietorship | Active |
| 590 | IMAYAM PIPES | 33AQDPR6115Q1ZG | Madurai | Proprietorship | Active |
| 591 | RAHUMATH TRADERS | 33AQFPR3146R1ZB | Madurai | Proprietorship | Active |
| 592 | THIRUKUMARAN AUTO ACCESSORIES | 33AQIPR3971K1ZD | Madurai | Proprietorship | Active |
| 593 | T SARAVANAN | 33AQQPS1502D1Z4 | Madurai | Proprietorship | Active |
| 594 | NEW RATTAN AGENCY | 33AQTPB2045F1Z6 | Madurai | Proprietorship | Active |
| 595 | SVA MARKETING & SERVICES | 33AQZPK9880H1ZY | Madurai | Proprietorship | Active |
| 596 | G - DECORS | 33ARBPM6285H2ZO | Madurai | Proprietorship | Active |
| 597 |
MOHAMED KAMIL A
VAIRAM CHEMICALS
|
33ARCPM8146J1ZN | Madurai | Proprietorship | Active |
| 598 | V -TWO ASSOCIATES | 33AREPK5743P1ZE | Madurai | Proprietorship | Active |
| 599 | OMEGA VISION SYSTEMS | 33ARGPR7269F1ZH | Madurai | Proprietorship | Active |
| 600 | P.V.K.TIMBER TRADINGS | 33ARHPS9248J1Z7 | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 873 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.