Madurai District, Tamil Nadu — 871 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | KUMAR TRACTORS | 33AYEPK7384H1Z8 | Madurai | Proprietorship | Active |
| 652 | J.M. FENCING | 33AYLPM3454B1ZO | Madurai | Proprietorship | Active |
| 653 | HAYAT TRADING COMPANY | 33AYMPM9532D1ZC | Madurai | Proprietorship | Active |
| 654 | HARI OM TIMBERS & SAW MILL | 33AYTPN2063P1ZR | Madurai | Proprietorship | Active |
| 655 | LUCKY KITTA TRAVELS | 33AYVPM7849J1ZI | Madurai | Proprietorship | Active |
| 656 | THIRUPATHI PAINTS | 33AZIPB4600Q1ZF | Madurai | Proprietorship | Active |
| 657 | PK&G INDUSTRIAL AND MARKETING | 33AZIPP5109Q1ZV | Madurai | Proprietorship | Active |
| 658 | SAPTAGIRI AGENCY | 33AZSPB9883H1ZT | Madurai | Proprietorship | Active |
| 659 | SATHYAM BIO | 33BAAPS3641C1Z6 | Madurai | Proprietorship | Active |
| 660 | ADHITHYAN ENTERPRISES | 33BAGPP5877D1ZJ | Madurai | Proprietorship | Active |
| 661 | QUBE DISPLAY SOLUTION | 33BAJPM8472N1Z1 | Madurai | Proprietorship | Active |
| 662 | PUNITHA ENTERPRIES | 33BAKPP9789G1ZY | Madurai | Proprietorship | Active |
| 663 | QUALITY ENGINEERING & POLYMERS | 33BARPC9271P1Z0 | Madurai | Proprietorship | Active |
| 664 | RAJ ELECTRICALS | 33BASPR2030N1ZD | Madurai | Proprietorship | Active |
| 665 |
THANGALROWTHER MOHAMED SHERIFF JAMAL MOHIDEEN
GOLDEN PLY & DOORS
|
33BBBPJ9568H1ZG | Madurai | Proprietorship | Active |
| 666 | BRAND AUTOMATION | 33BBBPK1179F1Z0 | Madurai | Proprietorship | Active |
| 667 |
RAMESHBABU T M
TMR SOFTECH
|
33BBGPR3305F2ZZ | Madurai | Proprietorship | Active |
| 668 | SRI ALAGU MEENAKSHI APPALAM | 33BBTPA7518Q1Z2 | Madurai | Proprietorship | Active |
| 669 | MADURAI MEENAAL TRADERS | 33BCBPR9172G1ZG | Madurai | Proprietorship | Active |
| 670 |
MADHAVAN RASMITTA
SRI MEENAKSHI TEX
|
33BCFPR9486P1ZK | Madurai | Proprietorship | Active |
| 671 | RAMDEV ENTERPRISES | 33BCJPJ1486P1Z4 | Madurai | Proprietorship | Active |
| 672 | B.R.K.TRADERS | 33BCRPK7967C1Z8 | Madurai | Proprietorship | Active |
| 673 | JR COMPUTERS | 33BCVPJ9635A1ZG | Madurai | Proprietorship | Active |
| 674 | MAHADEV AUTOMOBILES | 33BCWPK0958C1ZI | Madurai | Proprietorship | Active |
| 675 | GREEN LIFE AQUA | 33BDCPK9953Q1ZU | Madurai | Proprietorship | Active |
| 676 | SRI RAJA LAKSHMI SPARE PARTS | 33BDEPD8152J1ZO | Madurai | Proprietorship | Active |
| 677 | SRI NATARAJA METALS | 33BDHPR9320M1Z5 | Madurai | Proprietorship | Active |
| 678 | JSG AGENCY | 33BDRPS3272D1ZE | Madurai | Proprietorship | Active |
| 679 | SRI MEENAKSHI TRADERS | 33BDYPB0634B1Z0 | Madurai | Proprietorship | Active |
| 680 | DREAM BUILT CONSTRUCTION | 33BDYPP0927M1ZV | Madurai | Proprietorship | Active |
| 681 | DEVAKI SHEETS | 33BEBPR2229J1ZL | Madurai | Proprietorship | Active |
| 682 | JEYA AUTO PARTS | 33BECPB1322M1Z2 | Madurai | Proprietorship | Active |
| 683 | LAVANYA TRADERS | 33BEJPB0631J1ZZ | Madurai | Proprietorship | Active |
| 684 | RAKSHA AIR COOLS | 33BEJPP2509H1ZL | Madurai | Proprietorship | Active |
| 685 | V PACKS | 33BERPV0737F1Z9 | Madurai | Proprietorship | Active |
| 686 | JASMINE INTERIOR | 33BEVPS9486Q1ZX | Madurai | Proprietorship | Active |
| 687 | MARUTHI PAPER BAGS | 33BFFPV8325G1Z9 | Madurai | Proprietorship | Active |
| 688 | VINAYAK VISION | 33BFOPV3693C1Z3 | Madurai | Proprietorship | Active |
| 689 | SHARP LIFT | 33BFRPG0365R1ZX | Madurai | Proprietorship | Active |
| 690 | INDUS PNEUMATIC SOLUTION | 33BFYPM3120B1ZQ | Madurai | Proprietorship | Active |
| 691 | RAJARAM AUTOMOBILES | 33BGBPS6472C1ZI | Madurai | Proprietorship | Active |
| 692 | DESKTOP COMPUTERS | 33BGKPS9161D1Z7 | Madurai | Proprietorship | Active |
| 693 | DHANUSH AIR TEC | 33BGSPS0978N1ZF | Madurai | Proprietorship | Active |
| 694 | KSM FACADE SIGNS | 33BGUPM6875Q2Z4 | Madurai | Proprietorship | Active |
| 695 | COMFORT AER | 33BGWPS5910G1Z0 | Madurai | Proprietorship | Active |
| 696 | VAIRAMANI HOME APPLIANCE | 33BGYPR6400A1ZG | Madurai | Proprietorship | Active |
| 697 | NATIONAL WIRES TRADERS | 33BGZPS3045M1ZM | Madurai | Proprietorship | Active |
| 698 | KARUNYA DOOR INDUSTRIES | 33BHBPA4980N1ZA | Madurai | Proprietorship | Active |
| 699 | KSTONES | 33BHPPS0628M1ZV | Madurai | Proprietorship | Active |
| 700 | SIVA TRADERS | 33BHVPD2082C1ZL | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 871 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.