Madurai District, Tamil Nadu — 870 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | MAHADHEVAN MAHARAJA | 33BYYPM0783M1ZL | Madurai | Proprietorship | Active |
| 752 | SRI RANGA AGENCY | 33BZQPM2380B1ZH | Madurai | Proprietorship | Active |
| 753 | AARUSH TRADERS | 33BZRPS9812H1ZR | Madurai | Proprietorship | Active |
| 754 | SUN PRODUCTS | 33BZWPS7246A1Z0 | Madurai | Proprietorship | Active |
| 755 |
MOHAMMED BASHEER OLIMOOSA SHAIK MOHIDEEN
Imbran Plastics
|
33BZXPM2569R1Z6 | Madurai | Proprietorship | Active |
| 756 | DHARMIYAA SRI RAM PIPES | 33CALPK8978G1Z4 | Madurai | Proprietorship | Active |
| 757 | VIJAYA GYPSUM & HARDWARES | 33CAOPD3792A1ZY | Madurai | Proprietorship | Active |
| 758 | OM SAI CCTV SYSTEM | 33CBBPB1711M1Z7 | Madurai | Proprietorship | Active |
| 759 | HEAVYHEX TOOLING | 33CBIPV5082N1ZY | Madurai | Proprietorship | Active |
| 760 | G.P.M DEPARTMENT STORE | 33CBTPM0267K1Z9 | Madurai | Proprietorship | Active |
| 761 | SAI AGENCIES | 33CCDPK1051L1ZV | Madurai | Proprietorship | Active |
| 762 | AKC CAR WASH | 33CCOPS2295F1Z9 | Madurai | Proprietorship | Active |
| 763 | S.R. GLASS | 33CCUPD9991H1ZX | Madurai | Proprietorship | Active |
| 764 |
MURUGAN SARAVANAN
CLAISEN MACROMOLECULES
|
33CDPPS6454L1ZS | Madurai | Proprietorship | Active |
| 765 | VETRI FURNITURE | 33CDXPA7230G1ZL | Madurai | Proprietorship | Active |
| 766 | SAI SAASTHA TRADERS | 33CGDPM7565B2ZI | Madurai | Proprietorship | Active |
| 767 | ZOGRAHA TECHNOLOGIES | 33CGKPM7936B1ZD | Madurai | Proprietorship | Active |
| 768 | J.K.STEEL & WIRES | 33CGNPR9165C1Z2 | Madurai | Proprietorship | Active |
| 769 | SIVA SAKTHI INDUSTRIES | 33CHIPS6614P1ZP | Madurai | Proprietorship | Active |
| 770 | SPARES 4U | 33CHYPM1218F1ZA | Madurai | Proprietorship | Active |
| 771 | SHRI SAI HYGIENE PRODUCTS | 33CIHPB0423M1ZN | Madurai | Proprietorship | Active |
| 772 | SIVA INDUSTRY | 33CISPS1684L1ZG | Madurai | Proprietorship | Active |
| 773 | TAMIL PAINT | 33CIUPR6890R1ZT | Madurai | Proprietorship | Active |
| 774 | SHANMATHY ENTERPRISES | 33CJBPD3789B1ZL | Madurai | Proprietorship | Active |
| 775 | PRASANNA | 33CKPPP9226G1ZR | Madurai | Proprietorship | Active |
| 776 |
PITCHAIMANI SARAVANAKUMAR
THOORIGAI ENGINEERS & DEVELOPERS
|
33CKWPS2204N1ZM | Madurai | Proprietorship | Active |
| 777 |
SEENIVASAN
SRI POTHYS STEEL
|
33CLTPS4302P1ZG | Madurai | Proprietorship | Active |
| 778 | Vinayaka paper products | 33CMDPS2330A1ZP | Madurai | Proprietorship | Active |
| 779 | MURUGAYYA ENGINEERING | 33CMHPG2905F1ZI | Madurai | Proprietorship | Active |
| 780 | KALYANI PAPER AND STATIONARY MART | 33CNSPK0903P1ZM | Madurai | Proprietorship | Active |
| 781 | ELEGANT INFRA | 33CNVPS2948M1Z0 | Madurai | Proprietorship | Active |
| 782 | RAJENDRA PIPE HOUSE | 33COBPS4376G1ZT | Madurai | Proprietorship | Active |
| 783 |
MURUGESAN MEENAKSHI
ASHWIN PHARMACY
|
33COPPM9700L1ZG | Madurai | Proprietorship | Active |
| 784 |
KAMATCHI MUTHU
SHRI KAMATCHI ROOFING
|
33COWPM4156D1ZQ | Madurai | Proprietorship | Active |
| 785 | STAR AGENCY | 33CPBPA2935Q1ZV | Madurai | Proprietorship | Active |
| 786 | MEENAKSHI PLY LAMINATES | 33CPGPD2330P1Z0 | Madurai | Proprietorship | Active |
| 787 | SRI ASWIN TRADERS | 33CPQPS2158E1ZO | Madurai | Proprietorship | Active |
| 788 |
SHANTHILALRAWAL SURESH RAWAL
ROYAL INDUSTRIES
|
33CPQPS2304C3Z2 | Madurai | Proprietorship | Active |
| 789 | SURYA CHEMICALS | 33CPWPP7697M1ZI | Madurai | Proprietorship | Active |
| 790 | SRI AYYANAR STEELS | 33CQLPR8588M1ZP | Madurai | Proprietorship | Active |
| 791 | JAGDAMBA AUTOMOBILES | 33CQRPM0371B2Z1 | Madurai | Proprietorship | Active |
| 792 | GNANAM PAINTS & HARDWARE | 33CRTPA6685D1ZL | Madurai | Proprietorship | Active |
| 793 | S.K.G. INDUSTRIES | 33CSHPS5623L1ZC | Madurai | Proprietorship | Active |
| 794 | HI TECH INTERIOR | 33CSTPA5772J1ZC | Madurai | Proprietorship | Active |
| 795 | SHREE MEENAKSHI DIESEL | 33CSWPA8312D1ZW | Madurai | Proprietorship | Active |
| 796 | SRI OM SAKTHI TRADERS | 33CUJPN6979C1Z9 | Madurai | Proprietorship | Active |
| 797 | NEW BANU ENTERPRISES | 33CVSPS5576E1ZY | Madurai | Proprietorship | Active |
| 798 | TECH NEXT ENGINEERING | 33CVYPM7554A2Z7 | Madurai | Proprietorship | Active |
| 799 | G.V. HEATERS & CONTROLLERS | 33CWIPG6560P1Z1 | Madurai | Proprietorship | Active |
| 800 | KERALA HEALTH CARE | 33CWZPM7668D1ZS | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 870 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.