Madurai District, Tamil Nadu — 872 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | MAYUR TRADERS | 33AIHPR8583J1ZM | Madurai | Proprietorship | Active |
| 502 | GOKUL INDUSTRIES | 33AILPA6621Q1Z2 | Madurai | Proprietorship | Active |
| 503 |
SUBRAMANIAM MANIKANDA VELAN
DURA PLAST
|
33AILPM1060D1ZQ | Madurai | Proprietorship | Active |
| 504 | M R I INDUSTRIAL SOLUTIONS | 33AINPM7417J1ZY | Madurai | Proprietorship | Active |
| 505 | VISHNU POLYMERS | 33AIQPP4404P1ZR | Madurai | Proprietorship | Active |
| 506 | SREE SENTHIL MARKETING | 33AIQPR2424K1ZZ | Madurai | Proprietorship | Active |
| 507 |
KHETARAM HEERARAM
MAA ASHAPURA ELECTRICALS
|
33AIRPH8267M1ZJ | Madurai | Proprietorship | Active |
| 508 | GRACE GREENS | 33AITPA3745R1ZP | Madurai | Proprietorship | Active |
| 509 | SAMASTHANA SAMAYL B.S.ENGINEERING WORKS | 33AITPB9764D1Z2 | Madurai | Proprietorship | Active |
| 510 | MANGAL TILES & HARDWARES | 33AITPG9733F1Z0 | Madurai | Proprietorship | Active |
| 511 | VEDHAM AGRI ENGINEERING | 33AIWPV2044B1Z8 | Madurai | Proprietorship | Active |
| 512 | SHRI CHAKRA INK | 33AIYPB5408M2ZW | Madurai | Proprietorship | Active |
| 513 | SRI AMMAN GLASSES | 33AJCPM0563B1ZV | Madurai | Proprietorship | Active |
| 514 |
Chelliah Thamaraikannan
THAMARAI TRADERS
|
33AJCPT2940B1ZN | Madurai | Proprietorship | Active |
| 515 | JB HYDRAAULICS | 33AJMPB3312R1Z6 | Madurai | Proprietorship | Active |
| 516 | PARTHASARATHY TRADERS | 33AJNPM8757C1ZY | Madurai | Proprietorship | Active |
| 517 | SRI BHUVANESWARI PACKAGING | 33AJOPG0575H1Z9 | Madurai | Proprietorship | Active |
| 518 | M.J.TRADERS | 33AJOPJ4430G1ZE | Madurai | Proprietorship | Active |
| 519 | SUPERNOVA CHEMICALS | 33AJOPK7756L1ZJ | Madurai | Proprietorship | Active |
| 520 | H2H CREATORS | 33AJTPA3968R1ZE | Madurai | Proprietorship | Active |
| 521 | MADURA COTTAGEE | 33AJVPK9986H2Z8 | Madurai | Proprietorship | Active |
| 522 | SRI MURUGAN AGENCY | 33AJXPR0210K1Z2 | Madurai | Proprietorship | Active |
| 523 | SRI VENKATESWARA FARM IMPLEMENTS | 33AJYPJ4777G1ZM | Madurai | Proprietorship | Active |
| 524 | ANTON SCIENTIFIC GLASS WORKS | 33AJZPJ2303D1ZH | Madurai | Proprietorship | Active |
| 525 |
NARAYANAN NACHIYAR
BHIMA PAPER
|
33AKBPN1995L2ZT | Madurai | Proprietorship | Active |
| 526 | SAGAR BRUSH INDUSTRIES | 33AKJPP1272E1ZD | Madurai | Proprietorship | Active |
| 527 | SRI RAMJI SALES CORPORATION | 33AKNPR9506R1Z7 | Madurai | Proprietorship | Active |
| 528 | NISHA ADVERTISING CAPS | 33AKSPM6061B1Z8 | Madurai | Proprietorship | Active |
| 529 | SRI SAIRAM GLASS&HARDWARES | 33AKSPV0751H1ZU | Madurai | Proprietorship | Active |
| 530 | SREE RAM AUTOMOBILES | 33AKUPB1222B1ZW | Madurai | Proprietorship | Active |
| 531 | ANT SOLUTION | 33AKUPR4939B1ZU | Madurai | Proprietorship | Active |
| 532 | PRINCY LAND SURVEYORS | 33AKVPG9407E1Z1 | Madurai | Proprietorship | Active |
| 533 |
ABDULKARIM NAJEEPUR RAHUMAN
GOLDEN MARKETING
|
33AKVPN4564B1Z0 | Madurai | Proprietorship | Active |
| 534 | GEETHA ENGINEERING AND MANUFACTURING | 33AKVPV4607M1ZD | Madurai | Proprietorship | Active |
| 535 | JOSEPH MARKETING TRADERS | 33AKWPG8512B1ZA | Madurai | Proprietorship | Active |
| 536 | ANAND ELECTRONICS | 33AKXPA1034F1ZK | Madurai | Proprietorship | Active |
| 537 | KAY JAY FLYASH BRICKS & BLOCKS | 33ALAPJ4622Q1Z1 | Madurai | Proprietorship | Active |
| 538 | N M INFOTECH SOLUTIONS | 33ALAPR8909C1Z8 | Madurai | Proprietorship | Active |
| 539 | OR.OR. AGENCIES | 33ALBPR1026R1ZY | Madurai | Proprietorship | Active |
| 540 |
MUTHU VIGNESH
AARVIN ELEVATOR COMPANY
|
33ALFPV0265Q1ZL | Madurai | Proprietorship | Active |
| 541 | SRI GURU PLASTIC | 33ALHPS7913C1Z6 | Madurai | Proprietorship | Active |
| 542 | UNI LIFT | 33ALHPS7914F1ZZ | Madurai | Proprietorship | Active |
| 543 | SUPER CHAIN & BEARING CO., | 33ALIPD2209H1ZN | Madurai | Proprietorship | Active |
| 544 | ADITYA FOODS | 33ALJPS0783L1ZN | Madurai | Proprietorship | Active |
| 545 | GRANDS CENTRAL | 33ALJPS0783L2ZM | Madurai | Proprietorship | Active |
| 546 | HITECH ENGINEERING | 33ALMPK0851E1ZE | Madurai | Proprietorship | Active |
| 547 | MURALI AGENCY | 33ALQPM7719P1Z8 | Madurai | Proprietorship | Active |
| 548 | SRI TRADERS | 33ALQPS1915B1Z9 | Madurai | Proprietorship | Active |
| 549 | SRI VANDANA TRADERS | 33ALVPJ7471Q1Z3 | Madurai | Proprietorship | Active |
| 550 | ALAGAMAI AGENCY | 33ALYPP1090Q1Z7 | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 872 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.