Madurai District, Tamil Nadu — 871 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | MURUGAN TIMBER DEPOT | 33ADDPC4459R1Z9 | Madurai | Proprietorship | Active |
| 402 | ATHISTAM & CO | 33ADEPH4090G1ZV | Madurai | Proprietorship | Active |
| 403 | JOSALIN ELECTRICAL INDUSTRIES | 33ADGPS8930E1ZH | Madurai | Proprietorship | Active |
| 404 | PRIYA COMPUTERS | 33ADHPT4444R1ZV | Madurai | Proprietorship | Active |
| 405 | SAARAABAA TECHNOLOGY | 33ADIFS5855Q1Z9 | Madurai | Partnership | Active |
| 406 | KARNA TIMBERS | 33ADIPC3175F1ZY | Madurai | Proprietorship | Active |
| 407 | ORANGE ELEVATORS | 33ADIPL3170B1Z2 | Madurai | Proprietorship | Active |
| 408 | GEN SERVICE & CONTROLS | 33ADJPG6684N1Z0 | Madurai | Proprietorship | Active |
| 409 | M.C.T. ENGINEERS | 33ADJPT7665C1ZB | Madurai | Proprietorship | Active |
| 410 | HEMALA AGENCIES | 33ADKPH9821M1Z7 | Madurai | Proprietorship | Active |
| 411 | GOLDEN MARKETING INDIA | 33ADKPR8888E1ZX | Madurai | Proprietorship | Active |
| 412 | N.R.TRADERS | 33ADLPD2818B1Z6 | Madurai | Proprietorship | Active |
| 413 | SHREE MADHURA FOAMS | 33ADNFS7514D1Z3 | Madurai | Partnership | Active |
| 414 | NIPPON STEEL | 33ADOPD4598H3Z8 | Madurai | Proprietorship | Active |
| 415 | SREE VEL MOTORS | 33ADPFS2570R1ZA | Madurai | Partnership | Active |
| 416 | S K METALS INDUSTRIES | 33ADQFS7867Q1ZT | Madurai | Partnership | Active |
| 417 | HARINI TRADERS | 33ADQPV0877M1ZP | Madurai | Proprietorship | Active |
| 418 | MARUTHI STEEL HOUSE | 33ADRPR9832K1ZR | Madurai | Proprietorship | Active |
| 419 |
DHARMARAJ JEYARANI
JEYARANI P.V.C. MAKERS
|
33ADSPJ6712D1ZO | Madurai | Proprietorship | Active |
| 420 | SRI SAI INTERIORS | 33ADUFS0650F1Z1 | Madurai | Partnership | Active |
| 421 | ANBU TRADING COMPANY | 33ADUPL4949G1Z3 | Madurai | Proprietorship | Active |
| 422 | KUMAR STEELS | 33ADWPK2230M1ZB | Madurai | Proprietorship | Active |
| 423 | KARTHIGAI TRADERS | 33ADWPK2250P1Z1 | Madurai | Proprietorship | Active |
| 424 | VIRGO ENGINEERING WORKS | 33ADWPN6619B1ZE | Madurai | Proprietorship | Active |
| 425 | SRI BALAJI AGENCIES | 33ADXPB5580A1ZP | Madurai | Proprietorship | Active |
| 426 | JEYAVILAS | 33ADZPR1075J1ZY | Madurai | Proprietorship | Active |
| 427 | SRI VENKATESWARA ENTERPRISES | 33AEBPR6261F1ZN | Madurai | Proprietorship | Active |
| 428 | SHREE BALA ASSOCIATES | 33AECPA0974M1ZO | Madurai | Proprietorship | Active |
| 429 | Rukmani Chemicals | 33AECPG7077B2ZW | Madurai | Proprietorship | Active |
| 430 | GNANAM AGENCY | 33AEGPJ6970G1ZG | Madurai | Proprietorship | Active |
| 431 |
PUNAMCHAND RAMESHKUMAR
SUMAN ELECTRICALS
|
33AEHPR3075D1ZN | Madurai | Proprietorship | Active |
| 432 | FARAH TRADERS | 33AEIPU6855P1ZK | Madurai | Proprietorship | Active |
| 433 | SRI MEENAKSHI ENTERPRISES | 33AEKFS3440L1ZU | Madurai | Partnership | Active |
| 434 | JAI RAJESWAR HARDWARES | 33AELPH5806G1ZO | Madurai | Proprietorship | Active |
| 435 | EDISON ENGINEERING & CONTRACTING | 33AELPI3055C1ZY | Madurai | Proprietorship | Active |
| 436 | ANANDHAS KITCHEN WARE | 33AEMPG5732R1Z0 | Madurai | Proprietorship | Active |
| 437 | AGASTHIYAR HERBAL PRODUCTS | 33AEMPN5884R1ZG | Madurai | Proprietorship | Active |
| 438 | PREETHI ELECTRICALS | 33AEMPU6693M1ZI | Madurai | Proprietorship | Active |
| 439 |
SWAMINATHAN DEVASENA
SRI VINAYAGAR AGENCIES
|
33AENPD1720M1ZO | Madurai | Proprietorship | Active |
| 440 |
SWAMINATHAN DEVASENA
ANAIMUGAN LABELS
|
33AENPD1720M4ZL | Madurai | Proprietorship | Active |
| 441 | BUBBLE PLANET | 33AEOPT1946C1ZG | Madurai | Proprietorship | Active |
| 442 | HIRAN ENTER PRISES | 33AEPPN6129Q1ZR | Madurai | Proprietorship | Active |
| 443 |
AYYADURAI CASENTHILTHANDAVAN
ULTRA TECK WATER CARE SOLUTION
|
33AEQPC7779G1Z4 | Madurai | Proprietorship | Active |
| 444 | BUNTY BALLOON HOUSE | 33AEQPJ0766E1ZK | Madurai | Proprietorship | Active |
| 445 | TAMSHAN ENTERPRISES | 33AEQPT7833J1ZT | Madurai | Proprietorship | Active |
| 446 | SHIKHAR ENTERPRISES | 33AERPC7705H1ZJ | Madurai | Proprietorship | Active |
| 447 | VEL EXPORTS | 33AESPR3311K1ZA | Madurai | Proprietorship | Active |
| 448 | STAR STRAPPING SYSTEMS | 33AESPV8541F1ZZ | Madurai | Proprietorship | Active |
| 449 | Sree Krishna Enterprises | 33AEVPU5211J1Z3 | Madurai | Proprietorship | Active |
| 450 | MANOJ PIPE TRADING CORPORATION | 33AEXPG7842R1ZI | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 871 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.