Madurai District, Tamil Nadu — 871 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | MEDILINKS LABORRATORIES | 33AASFM2301G1ZL | Madurai | Partnership | Active |
| 302 | NOOR FOOT WEAR | 33AASFN8809Q1ZA | Madurai | Partnership | Active |
| 303 | REF-TECH ENGINEERING | 33AASFR2368G1ZX | Madurai | Partnership | Active |
| 304 | SANKAR SALES CORPORATION | 33AASFS8134R1Z9 | Madurai | Partnership | Active |
| 305 | ADR PLASTICS PRIVATE LIMITED | 33AATCA4149A1ZW | Madurai | Private Limited Company | Active |
| 306 | MADURA TUBES | 33AATPB8799G1Z4 | Madurai | Proprietorship | Active |
| 307 | MOHAN METALS | 33AATPB8860A1ZU | Madurai | Proprietorship | Active |
| 308 | VAIGAI FLOUR MILLS | 33AATPM0162G1ZS | Madurai | Proprietorship | Active |
| 309 | SREE MOOKAMBIKA PIPE TRADERS | 33AATPM3916E1ZO | Madurai | Proprietorship | Active |
| 310 |
DEVISINGH MUKESH
SREE REKHA METALS
|
33AATPM8688B1Z7 | Madurai | Proprietorship | Active |
| 311 | SRI VELAVAN TRADERS PVT LTD | 33AAUCS5258D1Z3 | Madurai | Private Limited Company | Active |
| 312 | NU-TECH STEELS AND FABRICATORS | 33AAUFN9165B1Z0 | Madurai | Partnership | Active |
| 313 | VIKAS ENTERPRISES | 33AAUPD9206F1ZR | Madurai | Proprietorship | Active |
| 314 | SYVASOFT BUSINESS SOLUTIONS PRIVATE LIMITED | 33AAVCS0619K1Z0 | Madurai | Private Limited Company | Active |
| 315 | MORN INDIA TECHNOLOGIES | 33AAVFM3873C1Z3 | Madurai | Partnership | Active |
| 316 | MARIYAM PLASTICS | 33AAVFM5740L1ZQ | Madurai | Partnership | Active |
| 317 | SRI CHELLAM MOTORS | 33AAVFS2746Q1ZA | Madurai | Partnership | Active |
| 318 | SATHAIYA MILL STORES | 33AAVFS2749B1Z2 | Madurai | Partnership | Active |
| 319 | SRI VENKATESWARA ENTERPRISES | 33AAVFS2769M1ZB | Madurai | Partnership | Active |
| 320 | VIJAYVARMA ASSOCIATES | 33AAVFV5551G1ZR | Madurai | Partnership | Active |
| 321 | MEENAKSHI SPARES | 33AAVPH9771L1ZV | Madurai | Proprietorship | Active |
| 322 | ADS PRO-SHIELD | 33AAWFA5007H1ZI | Madurai | Partnership | Active |
| 323 | BHAVANI HARDWARES | 33AAWFB1838P1ZT | Madurai | Partnership | Active |
| 324 | BLUE STONE CO | 33AAWFB7608M1ZV | Madurai | Partnership | Active |
| 325 | GREEN EV GARAGE | 33AAWFG6194P1ZD | Madurai | Partnership | Active |
| 326 | MODERN STEEL INNOVATION | 33AAWFM5788P1Z1 | Madurai | Partnership | Active |
| 327 | MEENATCHI POLY TECH | 33AAWFM5858Q1Z4 | Madurai | Partnership | Active |
| 328 | NXDEEP CONNECTZ LLP | 33AAWFN2113R1ZR | Madurai | Limited Liability Partnership | Active |
| 329 | POPULAR PRODUCTS | 33AAWPG9208Q1ZX | Madurai | Proprietorship | Active |
| 330 | MODERN AGENCY | 33AAWPJ2940G1ZM | Madurai | Proprietorship | Active |
| 331 |
BALASUBRAMANIAN JAISHANKAR
LAKSHMI PAINTS
|
33AAWPJ3021G1ZW | Madurai | Proprietorship | Active |
| 332 | SUNPEST CONTROL SERVICES PRIVATE LIMITED | 33AAXCS0839D1Z7 | Madurai | Private Limited Company | Active |
| 333 | SRI LAKSHMI AND BROTHERS MEDIA EVENTS PRIVATE LIMITED | 33AAXCS6385G1ZO | Madurai | Private Limited Company | Active |
| 334 | SANTRICALS SERVICES INDIA PRIVATE LIMITED | 33AAXCS6856Q1Z3 | Madurai | Private Limited Company | Active |
| 335 | SUN SHINE CHEMICAL COMPANY | 33AAXFS4160N1ZI | Madurai | Partnership | Active |
| 336 | AUROLAB FOUNDATION | 33AAYCA9602M1Z2 | Madurai | Private Limited Company | Active |
| 337 | SOUTH INDIAN CHEMICALS | 33AAYFS4727J1ZK | Madurai | Partnership | Active |
| 338 | BOCI INDUSTRIAL COATINGS | 33AAZFB5062E1ZD | Madurai | Partnership | Active |
| 339 | Lotus Vinfast | 33AAZFP8890Q1ZS | Madurai | Limited Liability Partnership | Active |
| 340 | ASKEVA COMMUNICATION PRIVATE LIMITED | 33ABACA2951L1ZS | Madurai | Private Limited Company | Active |
| 341 | SUZHIYAM INDUSTRIAL MACHINES PRIVATE LIMITED | 33ABACS4396P1ZR | Madurai | Private Limited Company | Active |
| 342 | SREE KRISHNA ELECTRIC COMPANY | 33ABAFS2184G1ZE | Madurai | Partnership | Active |
| 343 | SURYA PACKAGING | 33ABAPD5413B1ZO | Madurai | Proprietorship | Active |
| 344 | SANMAC MACHINES | 33ABAPG2334C1ZL | Madurai | Proprietorship | Active |
| 345 | AYVU LABS PRIVATE LIMITED | 33ABBCA2602B1ZO | Madurai | Private Limited Company | Active |
| 346 | MINERVA TECHNOLOGIES | 33ABBFM5440J1ZF | Madurai | Partnership | Active |
| 347 | MIRACLE TREE LIFE SCIENCE | 33ABBFM9432C1ZM | Madurai | Partnership | Active |
| 348 | SOVEREIGN INDUSTRIAL PRODUCTS | 33ABCFS0907K1ZC | Madurai | Partnership | Active |
| 349 | POONAM SALES CORPORATION | 33ABCPH8908F1ZW | Madurai | Proprietorship | Active |
| 350 | K R S CONSTRUCTIONS | 33ABCPS7365R1ZV | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 871 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.