Madurai District, Tamil Nadu — 871 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | MD COMMUNITY KITCHEN PRIVATE LIMITED | 33AAJCM1194P1Z0 | Madurai | Private Limited Company | Active |
| 252 | RAVINS TECH AND GOO PRIVATE LIMITED | 33AAJCR4925P1ZU | Madurai | Private Limited Company | Active |
| 253 | SBL KNOWLEDGE SERVICES PRIVATE LIMITED | 33AAJCS2322M1ZC | Madurai | Private Limited Company | Active |
| 254 | DEEN PIPE TRADER | 33AAJFD9949C1ZB | Madurai | Partnership | Active |
| 255 | SHIKAR INDUSTRIAL SUPPLIERS | 33AAJPI0689J1ZJ | Madurai | Proprietorship | Active |
| 256 | KATHIR TECHNOLOGIES | 33AAJPN1485H1ZN | Madurai | Proprietorship | Active |
| 257 | VEERAYEE HR INFOTECH SOLUTIONS PRIVATE LIMITED | 33AAKCV8605K1ZY | Madurai | Private Limited Company | Active |
| 258 | BALAJI GLASSES | 33AAKFB3113F1Z2 | Madurai | Partnership | Active |
| 259 | POLY PLAST | 33AAKFP8820D1ZC | Madurai | Partnership | Active |
| 260 | NAMAN ELECTRICAL STORES | 33AAKHB3176J1ZA | Madurai | Hindu Undivided Family | Active |
| 261 | ADMIRE POWER ENGINEERS PVT.LTD | 33AALCA6933E1ZS | Madurai | Private Limited Company | Active |
| 262 | RHINO SCAFF INDUSTRY PRIVATE LIMITED | 33AALCR7000D1ZT | Madurai | Private Limited Company | Active |
| 263 | SHRI SARAVANA INDUSTRIES PRIVATE LIMITED | 33AALCS0685B1ZJ | Madurai | Private Limited Company | Active |
| 264 | ADHAVAN ELECTRONICS | 33AALFA9203C1ZX | Madurai | Partnership | Active |
| 265 |
CDR & CO CONSTRUCTIONS
M/S.CDR & CO CONSTRUCTIONS
|
33AALFC8417G1ZH | Madurai | Partnership | Active |
| 266 | GANESH HARDWARES | 33AALFG3205G1ZT | Madurai | Partnership | Active |
| 267 | GANESH TILES | 33AALFG5351R1ZV | Madurai | Partnership | Active |
| 268 | JAYA SYNDICATE | 33AALFJ8056E1ZB | Madurai | Partnership | Active |
| 269 | LAKSHMI WOOD TECH | 33AALFL9901C1ZH | Madurai | Partnership | Active |
| 270 | VMR PIPES | 33AALFV9154D1Z0 | Madurai | Partnership | Active |
| 271 | ENVIRON TECH ENGINEERS | 33AALPA2384C1Z8 | Madurai | Proprietorship | Active |
| 272 | NEW BELL BRAND UMBRELLA MFG.COY | 33AALPA6445L1ZN | Madurai | Proprietorship | Active |
| 273 | SURAJ ENTERPRISES | 33AALPA6823G1Z0 | Madurai | Proprietorship | Active |
| 274 | JOTHI ELECTRICAL INDUSTRIES | 33AALPE5325P1ZI | Madurai | Proprietorship | Active |
| 275 | SRI VIGNESH ENTERPRISES | 33AALPV0853F1ZN | Madurai | Proprietorship | Active |
| 276 | ASMAA PRESSING PRIVATE LIMITED | 33AAMCA2198J1ZF | Madurai | Private Limited Company | Active |
| 277 | DIABETICPODOCARE | 33AAMFD4997M1ZP | Madurai | Partnership | Active |
| 278 | DURGA TRADERS | 33AAMFD6708J1ZA | Madurai | Partnership | Active |
| 279 | JAI GANESH TRADER | 33AAMFJ0733F1ZO | Madurai | Partnership | Active |
| 280 |
K S S PAINTS
K.S.S.PAINTS
|
33AAMFK2293F1ZC | Madurai | Partnership | Active |
| 281 | KAMAL ENTERPRISES | 33AAMFK5501E1ZP | Madurai | Partnership | Active |
| 282 | CREATIVE CHOCOTECH ENTERPRISES | 33AANFC9223G1ZH | Madurai | Partnership | Active |
| 283 | AAKASH INTERNET SERVICES PRIVATE LIMITED | 33AAOCA1673L1ZF | Madurai | Private Limited Company | Active |
| 284 | PRANAV CARDS & ARTS | 33AAOFP1028P1ZX | Madurai | Partnership | Active |
| 285 | SEQURE INDIA PEST CONTROL PRIVATE LIMITED | 33AAPCS6613M2ZV | Madurai | Private Limited Company | Active |
| 286 | KISHOREMAN ENGINEERING PRIVATE LIMITED | 33AAPCS9585G1ZO | Madurai | Private Limited Company | Active |
| 287 | AMMAN AUTO AGENCY | 33AAPFA6557M1ZX | Madurai | Partnership | Active |
| 288 | GREENTEK CONSULTANTS | 33AAPFG9228H1Z4 | Madurai | Partnership | Active |
| 289 | BHARANI TRADING COMPANY | 33AAPPP4568D1ZH | Madurai | Proprietorship | Active |
| 290 | CHAKRA POLY PRODUCT | 33AAPPP6741G1ZG | Madurai | Proprietorship | Active |
| 291 | ABI INDUSTRIES | 33AAQFA7539Q1ZO | Madurai | Partnership | Active |
| 292 | SRI MEENA INDUSTRIES | 33AAQFS2010Q1ZY | Madurai | Partnership | Active |
| 293 | RANI PAINTS | 33AAQPL9052M1Z4 | Madurai | Proprietorship | Active |
| 294 | SUNLAN MOTOR INDIA PRIVATE LIMITED | 33AARCS3965N1ZJ | Madurai | Private Limited Company | Active |
| 295 | RECOL | 33AARFR9781N1Z4 | Madurai | Partnership | Active |
| 296 | RAJESH BUILDING NEEDS | 33AARFR9917J1ZI | Madurai | Partnership | Active |
| 297 |
KASI VENKATACHALAPATHY HEMALATHA
EXEL TEXTRONICS
|
33AARPH1220L1ZV | Madurai | Proprietorship | Active |
| 298 | ANITHA METALS & KITCHENWARE | 33AASFA0364M1Z9 | Madurai | Partnership | Active |
| 299 | BLAZE SAFETY ENGINEERING | 33AASFB8210B1ZU | Madurai | Partnership | Active |
| 300 | GURU TEX SPARES | 33AASFG8120H1ZC | Madurai | Partnership | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 871 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.