Madurai District, Tamil Nadu — 871 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | MANI PLAST | 33ABEFM0318C1Z0 | Madurai | Partnership | Active |
| 352 | DHEEPAM DOORS & FURNITURES | 33ABEPE8916G1ZV | Madurai | Proprietorship | Active |
| 353 | IBRAHIMSHAH ELECTRICALS | 33ABEPH5550R1ZD | Madurai | Proprietorship | Active |
| 354 | SRI MADHURA JEWELLERY PRIVATE LIMITED | 33ABGCS8223F1ZG | Madurai | Private Limited Company | Active |
| 355 | KANI OFFSET PRINTERS | 33ABIPU0778J2Z7 | Madurai | Proprietorship | Active |
| 356 | TVSMOBILITY POLYMERIC PRODUCTS PRIVATE LIMITED | 33ABJCS8461Q1ZI | Madurai | Private Limited Company | Active |
| 357 | RANI SANITARYWARE | 33ABJPL5167D1ZS | Madurai | Proprietorship | Active |
| 358 | GEETA MARKETING | 33ABJPP3908N1ZA | Madurai | Proprietorship | Active |
| 359 | Steels Avenue | 33ABLPC5120F1ZA | Madurai | Proprietorship | Active |
| 360 | MIT X PRINT | 33ABLPF8514G1ZT | Madurai | Proprietorship | Active |
| 361 | MAK UMBRELLA MANUFACTURING COMPANY | 33ABLPM0220A1ZJ | Madurai | Proprietorship | Active |
| 362 | PROFESSIONAL MARKETING SERVICES | 33ABLPV5818P1ZT | Madurai | Proprietorship | Active |
| 363 | LAKSHMI ENGINEERING WORKS | 33ABNPR9398E1ZZ | Madurai | Proprietorship | Active |
| 364 | SANJAY MOTORS | 33ABOFS3539D1Z5 | Madurai | Partnership | Active |
| 365 | DEEN PLY AND DOORS | 33ABPPF7561F1ZM | Madurai | Proprietorship | Active |
| 366 | K.S. PLASTIC INDUSTRIES | 33ABPPN3203Q1ZC | Madurai | Proprietorship | Active |
| 367 | UNITED CHEMICALS | 33ABRPA4038N1ZI | Madurai | Proprietorship | Active |
| 368 | SHREE MA HOLISTICS PRIVATE LIMITED | 33ABSCS6577N1ZA | Madurai | Private Limited Company | Active |
| 369 | LAKSHMI STEELS | 33ABTPA6934H1ZK | Madurai | Proprietorship | Active |
| 370 | SRI SASTHA CERAMICS | 33ABWFS7778N1ZV | Madurai | Partnership | Active |
| 371 | EVEREST TRADERS | 33ABWPR6833P1ZL | Madurai | Proprietorship | Active |
| 372 | DEEPA AGENCIES | 33ABWPS0077L1Z0 | Madurai | Proprietorship | Active |
| 373 | M/S SHARP ENGINEERING WORKS | 33ABXFS2356P1ZA | Madurai | Partnership | Active |
| 374 | STAR FURNITURES | 33ABZFS8740F1ZL | Madurai | Partnership | Active |
| 375 | R R TRADERS | 33ABZPR4003L1Z8 | Madurai | Proprietorship | Active |
| 376 |
GNANIAH THANGARAJ
CARMEL ENGINEERING
|
33ACAPT3625Q1Z9 | Madurai | Proprietorship | Active |
| 377 | SREE RAM AGENCIES | 33ACCFS5558H1Z0 | Madurai | Partnership | Active |
| 378 | VISHNULAKSHMI TRADERS | 33ACCPC5014G1ZE | Madurai | Proprietorship | Active |
| 379 | SRI MAHENDRA FAN HOUSE | 33ACEPV7524Q1ZX | Madurai | Proprietorship | Active |
| 380 | R.L. ENGINEERING | 33ACIPB6356Q1Z9 | Madurai | Proprietorship | Active |
| 381 |
SVCONSTRUCTION
SV CONSTRUCTIONS
|
33ACJFS4235Q1ZM | Madurai | Partnership | Active |
| 382 | iForU Garments | 33ACKPH4583M1Z8 | Madurai | Proprietorship | Active |
| 383 | O.G.M.MARKETING | 33ACLPA0328G1Z8 | Madurai | Proprietorship | Active |
| 384 | SRI RAMANATHAN AND CO | 33ACLPA0364N1ZP | Madurai | Proprietorship | Active |
| 385 | DHYANALINGA ENTERPRISES | 33ACLPA1305M2ZZ | Madurai | Proprietorship | Active |
| 386 | ASIAN BOLT CENTRE | 33ACLPA1411G1ZE | Madurai | Proprietorship | Active |
| 387 | ANBU TRADERS | 33ACLPA2755R1ZA | Madurai | Proprietorship | Active |
| 388 | S.T.SANKAR FIRM | 33ACOFS7874E1ZN | Madurai | Partnership | Active |
| 389 | INDUSTRIAL ELECTRONICS CORPORATION | 33ACPPR5609H1ZB | Madurai | Proprietorship | Active |
| 390 | RATHAN FABRICS | 33ACPPR5715A1ZQ | Madurai | Proprietorship | Active |
| 391 |
RAMESHKUMAR
STAR ELECTRICALS
|
33ACPPR9201H1ZF | Madurai | Proprietorship | Active |
| 392 |
MANJUDEVI
MARUDHAR MARKETINGS
|
33ACQPM4673F1ZD | Madurai | Proprietorship | Active |
| 393 | RAMESH LOCK HOUSE | 33ACQPR2947H1Z7 | Madurai | Proprietorship | Active |
| 394 | SRI KANDHAN TRADERS | 33ACSPT4756G1Z2 | Madurai | Proprietorship | Active |
| 395 | SARANYA AGENCIES | 33ACTFS3811J1ZU | Madurai | Partnership | Active |
| 396 | SUN RISE SOLUTIONS | 33ACWFS7528M2Z6 | Madurai | Partnership | Active |
| 397 | SRI DEVI INDUSTRIES | 33ACWPD7704L1Z9 | Madurai | Proprietorship | Active |
| 398 | HIRAN PIPES AND FITTINGS | 33ACYPP6611Q1ZP | Madurai | Proprietorship | Active |
| 399 |
GIRI MOHAN PREMA
SRI GANESH PIPE TRADERS
|
33ACYPP6615L1ZV | Madurai | Proprietorship | Active |
| 400 | N.S.OIL MILL | 33ACYPS0627F1ZD | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 871 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.