Madurai District, Tamil Nadu — 873 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | MANOJ PIPE TRADING CORPORATION | 33AEXPG7842R1ZI | Madurai | Proprietorship | Active |
| 452 | HOSPITAL SUPPLIERS | 33AFAPB0063K1Z3 | Madurai | Proprietorship | Active |
| 453 | SRI SAI ELECTRICAL | 33AFBPM7249B2ZR | Madurai | Proprietorship | Active |
| 454 | BALAJI ELECTRICALS | 33AFCPP8102K2ZI | Madurai | Proprietorship | Active |
| 455 | MEENU LABEL INDUSTRIES | 33AFDPR7549M1ZV | Madurai | Proprietorship | Active |
| 456 | SAMY AUTO PARTS | 33AFFFS9921N1ZF | Madurai | Partnership | Active |
| 457 | MUHAMED PIPE TRADERS | 33AFHPM4277K1Z5 | Madurai | Proprietorship | Active |
| 458 | GEOMATRIX CONSULTANCY | 33AFIPG8690P1ZR | Madurai | Proprietorship | Active |
| 459 | GURU ENGINEERINGS | 33AFJPV6789D1ZW | Madurai | Proprietorship | Active |
| 460 | ADHITYA INDUSTRIAL MAINTENANCE COATINGS | 33AFJPV8774L1ZI | Madurai | Proprietorship | Active |
| 461 | JRD HYDRAULIC SEALS | 33AFNPJ4436M1Z5 | Madurai | Proprietorship | Active |
| 462 | SHRIPAL METAL | 33AFOPJ8418E1ZF | Madurai | Proprietorship | Active |
| 463 |
SUBASH CHANDRABOSE CHOKKALINGAM
DOUBLE YES SECURITY SYSTEM
|
33AFUPC3531K1ZF | Madurai | Proprietorship | Active |
| 464 | SIGAPPY TRADERS | 33AFVPG0319J1ZG | Madurai | Proprietorship | Active |
| 465 | GURUDEV PIPES | 33AFWPK2363P1ZR | Madurai | Proprietorship | Active |
| 466 | GM CHEMICAL CONSULTING | 33AFXPM8183J1ZM | Madurai | Proprietorship | Active |
| 467 | TAMILNADU PLYWOODS | 33AGBPR7860C1ZI | Madurai | Proprietorship | Active |
| 468 | K.MARIAPPAN STEELS | 33AGCPM2844G1ZO | Madurai | Proprietorship | Active |
| 469 | SUPREME ENTERPRISES | 33AGDPM2906N1ZD | Madurai | Proprietorship | Active |
| 470 |
GULRAJI MOHANLAL
SANGEETHA APPLIANCES
|
33AGEPM1085D1ZT | Madurai | Proprietorship | Active |
| 471 | HARSHAA ENTERPRISES | 33AGEPN5468M1ZY | Madurai | Proprietorship | Active |
| 472 | ES. JE. ELECTRO SYSTEMS | 33AGFPJ6827M1Z4 | Madurai | Proprietorship | Active |
| 473 |
RAMAKRISHNAN
BHARATH PAVERS
|
33AGFPR3634J1ZB | Madurai | Proprietorship | Active |
| 474 |
SELVAM VINOD KUMAR
VEE DESIGNS
|
33AGGPV2483E1ZC | Madurai | Proprietorship | Active |
| 475 | SRI KAMATCHI ENGINEERING | 33AGJPB9296Q1ZN | Madurai | Proprietorship | Active |
| 476 | ATR SOLAR | 33AGJPT1503A1Z0 | Madurai | Proprietorship | Active |
| 477 | IBRAHIM HARDWARE STORES | 33AGLPM4453A1ZQ | Madurai | Proprietorship | Active |
| 478 | SRI GAYATHIRI ENTERPRISES | 33AGPPM3768C1ZA | Madurai | Proprietorship | Active |
| 479 | SUN ENGINEERING & AGENCIES | 33AGPPT4581N2ZI | Madurai | Proprietorship | Active |
| 480 | TIGON BRUSHWARES | 33AGQPP1229A1ZQ | Madurai | Proprietorship | Active |
| 481 | STANDARD BRICKS | 33AGSPB4762E1ZI | Madurai | Proprietorship | Active |
| 482 | GRAFIK ENTERPRISES | 33AGTPA5779R1ZG | Madurai | Proprietorship | Active |
| 483 | D.MURUGESAN CONTRACTOR | 33AGTPM9177H1ZP | Madurai | Proprietorship | Active |
| 484 | VARUNAA WATERCARE SYSTEMS | 33AGUPJ2531K2Z7 | Madurai | Proprietorship | Active |
| 485 | Maruthi ss decor | 33AGWPA1288J1Z5 | Madurai | Proprietorship | Active |
| 486 | ROLEX ELECTRICALS | 33AGWPR5379K1ZE | Madurai | Proprietorship | Active |
| 487 |
NALLATHAMBI RAJAMANI BALAMURUGAN
MI MEASURING INSTRUMENTS
|
33AHDPB7335H2ZP | Madurai | Proprietorship | Active |
| 488 | LAKE VIEW HOTELS | 33AHJPP9868P1Z7 | Madurai | Proprietorship | Active |
| 489 | SRI MAAREESWARI INDUSTRIES | 33AHKPK4173B1ZO | Madurai | Proprietorship | Active |
| 490 | MARIA OIL SEAL SPRINGS | 33AHMPG9322L1Z4 | Madurai | Proprietorship | Active |
| 491 | CONCEPT BIO MEDICALS | 33AHMPP6308H1Z8 | Madurai | Proprietorship | Active |
| 492 |
VENUGOPAL NANDAKUMAR
R K ENTERPRISES
|
33AHOPN9800A1ZJ | Madurai | Proprietorship | Active |
| 493 |
RADHAKRISHNAN LAKSHMI
ASHOK POLYMER
|
33AHPPL0841G1ZH | Madurai | Proprietorship | Active |
| 494 | KARPAGA VINAYAGA ENTERPRISES | 33AHRPG3266G1ZB | Madurai | Proprietorship | Active |
| 495 | SSS AUTOMATION | 33AHRPL3861G1Z5 | Madurai | Proprietorship | Active |
| 496 | CHARLES ENGINEERING ENTERPRISES | 33AHUPC2679N1ZQ | Madurai | Proprietorship | Active |
| 497 | PRAGHATHI OFFICE ASSOCIATES | 33AHYPC1351R1ZV | Madurai | Proprietorship | Active |
| 498 | INDIAN CARE | 33AIAPN8736G1Z9 | Madurai | Proprietorship | Active |
| 499 | A.KARTHIKA MARTS | 33AIEPA8062G1ZN | Madurai | Proprietorship | Active |
| 500 | N.R.K. MARKETTING CO | 33AIHPN3898A1Z9 | Madurai | Proprietorship | Active |
Madurai is a district in Tamil Nadu, India. All GST-registered businesses in Madurai hold a GSTIN beginning with state code 33. This directory lists 873 GST registrations from Madurai that have been verified through GSTVerify.
Businesses registered in Madurai must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Madurai instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.