Tiruppur District, Tamil Nadu — 647 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | FORTUNE LABELS | 33AACFF5292M1Z7 | Tiruppur | Partnership | Active |
| 152 | FLORA TEXTILES | 33AACFF6637L1ZA | Tiruppur | Partnership | Active |
| 153 | FIBRE WEAR | 33AACFF9980A1ZL | Tiruppur | Partnership | Active |
| 154 | G R K AND COMPANY | 33AACFG2593A1ZX | Tiruppur | Partnership | Cancelled |
| 155 | GANAPATHI CHETTIAR SONS | 33AACFG6254A1ZZ | Tiruppur | Partnership | Active |
| 156 | GANAPATHY ELECTRICALS | 33AACFG7274J1ZA | Tiruppur | Partnership | Active |
| 157 | IMAYAM BLUE METALS | 33AACFI0254L1ZM | Tiruppur | Partnership | Active |
| 158 | I.D.P. CREATION | 33AACFI0998R1ZR | Tiruppur | Partnership | Active |
| 159 | INTER KNIT FASHION | 33AACFI6972P2ZS | Tiruppur | Partnership | Active |
| 160 | JUBILEE TEX | 33AACFJ0472F1ZU | Tiruppur | Partnership | Active |
| 161 | JAYACHITRA GARMENTS | 33AACFJ2635C1ZZ | Tiruppur | Partnership | Active |
| 162 | J.A.M. GARMENTS | 33AACFJ6584C1ZJ | Tiruppur | Partnership | Active |
| 163 | JAIHIND DYEING | 33AACFJ8560E1ZJ | Tiruppur | Partnership | Active |
| 164 | KANTHASWAMY ARTS CENTRE | 33AACFK3123G1ZX | Tiruppur | Partnership | Active |
| 165 | KRESHNA COTTON COMPANY | 33AACFK4019P1Z9 | Tiruppur | Partnership | Active |
| 166 | K.S. ANGAPPAN &SONS | 33AACFK5832A1ZX | Tiruppur | Partnership | Active |
| 167 | LITTLE KIDS | 33AACFL0347F1ZU | Tiruppur | Partnership | Active |
| 168 | LEADER CLOTHING COMPANY | 33AACFL2874R1ZT | Tiruppur | Partnership | Active |
| 169 | LUCKY KNIT WEAR | 33AACFL5112A1Z7 | Tiruppur | Partnership | Active |
| 170 | LAKSHMI MARBLES | 33AACFL5700C1Z1 | Tiruppur | Partnership | Active |
| 171 | LAKSHMI YARNS | 33AACFL7927R1ZP | Tiruppur | Partnership | Active |
| 172 | LAXMI GAS SERVICE | 33AACFL9322L1Z8 | Tiruppur | Partnership | Active |
| 173 | LOYAL TEXKNIT | 33AACFL9772C2ZC | Tiruppur | Partnership | Active |
| 174 | NEPTUNE KNITTING WORKS | 33AACFN1173F1ZQ | Tiruppur | Partnership | Active |
| 175 | NATIONAL STORES | 33AACFN4226H1ZM | Tiruppur | Partnership | Active |
| 176 | NAVKAR EXPORTS | 33AACFN4868P1ZP | Tiruppur | Partnership | Active |
| 177 | VIJAYAKUMAR MODERN RICE MILL | 33AACFN5051E1ZR | Tiruppur | Partnership | Active |
| 178 | OM CRREATION | 33AACFO4333Q1Z2 | Tiruppur | Partnership | Active |
| 179 | OM SAKTHI AGENCIES | 33AACFO5012E1ZX | Tiruppur | Partnership | Active |
| 180 | O LIVE FASHIONS | 33AACFO8231H1ZG | Tiruppur | Partnership | Active |
| 181 | R.V.AGENCIES | 33AACFR5010M1ZF | Tiruppur | Partnership | Active |
| 182 | THIRUNEELAKANDAR KNITTING WORKS | 33AACFT0141M1ZF | Tiruppur | Partnership | Active |
| 183 | SRI THIRUKUMARAN STEELS | 33AACFT4307K1ZB | Tiruppur | Partnership | Active |
| 184 | TIRUPUR COLLARS | 33AACFT4362Q1ZS | Tiruppur | Partnership | Active |
| 185 | THIRUMALAI KNIT DESIGNS | 33AACFT9538N1ZM | Tiruppur | Partnership | Active |
| 186 | TOP NIT INTERNATIONAALS | 33AACFT9540L1ZW | Tiruppur | Partnership | Active |
| 187 | USHA MOTORZ | 33AACFU0831D1ZS | Tiruppur | Partnership | Active |
| 188 | ULTRA CLOTHING | 33AACFU1135E1ZR | Tiruppur | Partnership | Active |
| 189 | M/S UNITED CARBON | 33AACFU4133A1ZV | Tiruppur | Partnership | Active |
| 190 | UNIVERSAL CTP SYSTEMS | 33AACFU6729J1ZY | Tiruppur | Partnership | Active |
| 191 | VAISHALI TEX | 33AACFV1243L1ZA | Tiruppur | Partnership | Active |
| 192 | VASANTHA AUTO SERVICE | 33AACFV1529R1ZT | Tiruppur | Partnership | Active |
| 193 | ALPINE KNITS INDIA PVT LTD | 33AADCA9626N1ZD | Tiruppur | Private Limited Company | Active |
| 194 | REHOBOTH ENGINEERING AND CONTRACTORS PRIVATE LTD | 33AADCB2823J1ZZ | Tiruppur | Private Limited Company | Active |
| 195 | B R ELASTICS INDIA PRIVATE LIMITED | 33AADCB6259J1ZL | Tiruppur | Private Limited Company | Active |
| 196 | IAL ASSESSMENTS INDIA PRIVATE LIMITED | 33AADCI8453M1Z8 | Tiruppur | Private Limited Company | Active |
| 197 | JRS RENEW POWER PRIVATE LIMITED | 33AADCJ1436H2ZW | Tiruppur | Private Limited Company | Active |
| 198 | KNIT CITY GRAPHICS PRIVATE LIMITED | 33AADCK9820G1ZM | Tiruppur | Private Limited Company | Active |
| 199 | NOUVEAUX INDUSTRIES PRIVATE LIMITED | 33AADCN4272D1ZT | Tiruppur | Private Limited Company | Active |
| 200 | SUGUNA FOODS PRIVATE LIMITED | 33AADCS0655F1ZP | Tiruppur | Private Limited Company | Active |
Tiruppur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruppur hold a GSTIN beginning with state code 33. This directory lists 647 GST registrations from Tiruppur that have been verified through GSTVerify.
Businesses registered in Tiruppur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruppur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.