Tiruppur District, Tamil Nadu — 648 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | olive clothiers | 33AAGFO4990B1ZE | Tiruppur | Partnership | Active |
| 252 | OM SRI TEXTILE PROCESS | 33AAGFO5789G1ZX | Tiruppur | Partnership | Active |
| 253 | GOOGO GAAGA ONLINE SERVICES PRIVATE LIMITED | 33AAHCG5103A1ZE | Tiruppur | PRIVATE LIMITED | Active |
| 254 | KRYPTON FASHIONS PVT LTD | 33AAHCK7856N1ZV | Tiruppur | Private Limited Company | Active |
| 255 | COLOR SOLUTIONS | 33AAHFC1950E1ZX | Tiruppur | Partnership | Active |
| 256 | COOL IN COOL GARMENTS | 33AAHFC5694D1ZI | Tiruppur | Partnership | Active |
| 257 | C.K.ROTARY PRINTS | 33AAHFC9037A1ZV | Tiruppur | Partnership | Active |
| 258 | CEREBRO GARMENT FINISHING EQUIPMENTS | 33AAHFC9267C1ZJ | Tiruppur | Partnership | Active |
| 259 | G.S. GARMENTS | 33AAHFG1404B1ZA | Tiruppur | Partnership | Active |
| 260 | GURU FABRICS | 33AAHFG1819J2ZH | Tiruppur | Partnership | Active |
| 261 | GREENWAY EXIMS | 33AAHFG1990J1ZA | Tiruppur | Partnership | Active |
| 262 | GOLDSTAR GRAPHIC | 33AAHFG4770A1ZT | Tiruppur | Partnership | Active |
| 263 | MICRO AUTOMATIONS | 33AAHFM4639G1ZB | Tiruppur | Partnership | Active |
| 264 | M VEERAPPAN CO | 33AAHFM9012B1ZS | Tiruppur | Partnership | Active |
| 265 | MILAN CREATION | 33AAHFM9912G1Z9 | Tiruppur | Partnership | Active |
| 266 | SHREE SAKTHI ENTERPRISES | 33AAHFS5367B1ZC | Tiruppur | Partnership | Active |
| 267 | SIVA ENGINEERING COMPANY | 33AAHFS8209A1ZJ | Tiruppur | Partnership | Active |
| 268 | VENUS DESIGNS | 33AAHFV2697K1ZN | Tiruppur | Partnership | Active |
| 269 |
KRISHNAMOORTHI E HUF
AEROFLEX INKS
|
33AAHHK5003J1ZI | Tiruppur | Hindu Undivided Family | Active |
| 270 | PONGALUR INFRA ROOFINGS PRIVATE LIMITED | 33AAICP2665H1ZD | Tiruppur | Private Limited Company | Active |
| 271 | POPPYS VISTA HOTEL PRIVATE LIMITED | 33AAICP7791A1ZE | Tiruppur | Private Limited Company | Active |
| 272 | TOP LIGHT FABRICS PRIVATE LIMITED | 33AAICT2261M1Z6 | Tiruppur | Private Limited Company | Active |
| 273 | ENES TEXTILE MILLS | 33AAIFA8010E1Z1 | Tiruppur | Partnership | Active |
| 274 | BALAJI KNIT FAB | 33AAIFB2229E1ZZ | Tiruppur | Partnership | Active |
| 275 | BAGAVATHI PLASTICS | 33AAIFB3062F1ZW | Tiruppur | Partnership | Active |
| 276 | BRITE YARN | 33AAIFB8537B1ZQ | Tiruppur | Partnership | Active |
| 277 | FD PAC INC | 33AAIFF7345R1ZT | Tiruppur | Partnership | Active |
| 278 | J R J POLYMERS | 33AAIFJ7745B1ZI | Tiruppur | Partnership | Active |
| 279 | K.A. PRINTERS | 33AAIFK2202J1ZQ | Tiruppur | Partnership | Active |
| 280 | ADARSH KNITWEAR PRIVATE LIMITED | 33AAJCA3244N1ZL | Tiruppur | Private Limited Company | Active |
| 281 | PORSELVI GLOBAL PRIVATE LIMITED | 33AAJCP4713F1ZN | Tiruppur | Private Limited Company | Active |
| 282 | S.P.APPARELS LTD | 33AAJCS4031P1Z4 | Tiruppur | Public Limited Company | Active |
| 283 | MODERN ELECTRICALS | 33AAJFM6481E1Z9 | Tiruppur | Partnership | Active |
| 284 | SHAKTHI GANESH INFRASTRUCTURE P LTD | 33AAKCS2666K1Z0 | Tiruppur | Private Limited Company | Active |
| 285 | SARVESWARA MILLS INDIA PRIVATE LIMITED | 33AAKCS5955R1ZG | Tiruppur | Private Limited Company | Active |
| 286 | V.P.K.RUBBER PRIVATE LIMITED | 33AAKCV4909Q1ZN | Tiruppur | Private Limited Company | Active |
| 287 | CLASSIC ASIA CHEMICALS | 33AAKFC7648E1ZF | Tiruppur | Partnership | Active |
| 288 | JAYANTHAN TRADERS | 33AAKFJ6772E1Z9 | Tiruppur | Partnership | Active |
| 289 | M POWER INNOVATIONS INC. | 33AAKFM6793L1ZM | Tiruppur | Partnership | Active |
| 290 | PODHIGAI APPARELS | 33AAKFP2709B1ZO | Tiruppur | Partnership | Active |
| 291 | PRIME STEELS | 33AAKFP5203E1ZN | Tiruppur | Partnership | Active |
| 292 | RADIANT TRANSFER | 33AAKFR0099Q1ZK | Tiruppur | Partnership | Active |
| 293 | VAISHNAVI AUTO SPARES | 33AAKFV4593P1ZB | Tiruppur | Partnership | Active |
| 294 | P RAMALINGAM | 33AAKPP9603N1Z7 | Tiruppur | Proprietorship | Active |
| 295 | AMD OVERSEAS IMPEX (INDIA) PRIVATE LIMITED | 33AALCA0653K1ZQ | Tiruppur | Private Limited Company | Active |
| 296 | APEX COCO AND SOLAR ENERGY LIMITED | 33AALCA1409P1ZK | Tiruppur | Public Limited Company | Active |
| 297 | AUSTRO CHEMICALS AND BIO TECHNOLOGIES PRIVATE LIMITED | 33AALCA2914M1ZM | Tiruppur | Private Limited Company | Active |
| 298 | AKSHARA GARMENTS PRIVATE LIMITED | 33AALCA6498E1ZG | Tiruppur | Private Limited Company | Cancelled |
| 299 | GEEKAY BIO PRODUCTS | 33AALFG2165M1Z7 | Tiruppur | Partnership | Active |
| 300 | INSUREXA | 33AALFI0631G1ZR | Tiruppur | Partnership | Active |
Tiruppur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruppur hold a GSTIN beginning with state code 33. This directory lists 648 GST registrations from Tiruppur that have been verified through GSTVerify.
Businesses registered in Tiruppur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruppur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.