Tiruppur District, Tamil Nadu — 650 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SUGUNA FOODS PRIVATE LIMITED | 33AADCS0655F1ZP | Tiruppur | Private Limited Company | Active |
| 202 | SULOCHANA COTTON SPINNING MILLS (P)LTD | 33AADCS8189G1Z2 | Tiruppur | Private Limited Company | Active |
| 203 | TJSV STEEL FABRICATION AND GALVANIZING(INDIA) LIMITED | 33AADCT0557D1ZR | Tiruppur | Public Limited Company | Active |
| 204 | TEEMAGE BUILDERS PRIVATE LIMITED | 33AADCT6964E1ZA | Tiruppur | Private Limited Company | Active |
| 205 | COLOUR PLUS | 33AADFC0622R2ZI | Tiruppur | Partnership | Active |
| 206 | CARAVAN EXPORTS | 33AADFC0839L1ZK | Tiruppur | Partnership | Active |
| 207 | CHANDRA AGENCIES AVANASHI | 33AADFC8158J1ZC | Tiruppur | Partnership | Active |
| 208 | GKM PROCESS | 33AADFG7260K1ZD | Tiruppur | Partnership | Active |
| 209 | INNOVATIVE | 33AADFI1812M1ZL | Tiruppur | Partnership | Active |
| 210 | KAILAS MARBLES | 33AADFK3956A1ZR | Tiruppur | Partnership | Active |
| 211 | P & P CREATIONS | 33AADFP8730B1ZM | Tiruppur | Partnership | Active |
| 212 | GHEE STORIES | 33AADFR0273M2Z6 | Tiruppur | Partnership | Active |
| 213 | ULTRA POLYMERS INDIA LLB | 33AADFU8033E1ZF | Tiruppur | Partnership | Active |
| 214 | VASANTHI MILL | 33AADFV2078E1ZD | Tiruppur | Partnership | Active |
| 215 |
GALAXY PACKING INDUSTRY PRIVATE LIMITED
GALAXY PACKING INDUSTRY P LTD
|
33AAECG8104C1Z6 | Tiruppur | Private Limited Company | Active |
| 216 | HLL SPECIALITY PROFILES PRIVATE LIMITED | 33AAECH5297B1ZR | Tiruppur | Private Limited Company | Active |
| 217 | KANGAYAM COIR CLUSTER PRIVATE LIMITED | 33AAECK9568J1Z1 | Tiruppur | Private Limited Company | Active |
| 218 | RAN MAX SOLUTIONS PVT LTD | 33AAECM1440P1ZG | Tiruppur | Private Limited Company | Active |
| 219 | EUROFINS CONSUMER PRODUCT TESTING INDIA PRIVATE LIMITED | 33AAECM7984Q2ZK | Tiruppur | Private Limited Company | Active |
| 220 | POLYMECH WIRES INDIA PRIVATE LIMITED | 33AAECP2385E1ZM | Tiruppur | Private Limited Company | Active |
| 221 | PRANERA SERVICES AND SOLUTIONS PRIVATE LIMITED | 33AAECP8397C1ZA | Tiruppur | Private Limited Company | Active |
| 222 | RADIANT INKS INDIA PRIVATE LIMITED | 33AAECR8249P1ZQ | Tiruppur | Private Limited Company | Active |
| 223 | SRI LAKOSHA POLYMER PRIVATE LTD | 33AAECS3463J1ZB | Tiruppur | Private Limited Company | Active |
| 224 | SHAKTHI KNITTING PRIVATE LIMITED | 33AAECS4040H1ZP | Tiruppur | Private Limited Company | Active |
| 225 | TEKPA DYES AND CHEMICALSS LIMITED | 33AAECT3110D1Z3 | Tiruppur | Private Limited Company | Active |
| 226 | ESS ELL TRADES | 33AAEFE2286J1ZG | Tiruppur | Partnership | Active |
| 227 | ECOSTAR | 33AAEFE5791Q1ZU | Tiruppur | Partnership | Active |
| 228 | TRUMAN FASHION | 33AAEFT6732C1ZH | Tiruppur | Partnership | Active |
| 229 | VISHNU CLOTHING COMPANY | 33AAEFV3792J1ZU | Tiruppur | Partnership | Active |
| 230 |
PARTHASARATHY UMARAJESWARI
VARSSHA POLY PRODUCTS
|
33AAEPU3008J1ZT | Tiruppur | Proprietorship | Active |
| 231 | JUBILANT FABRICS TEX PRIVATE LIMITED | 33AAFCJ7458P1ZW | Tiruppur | Private Limited Company | Active |
| 232 | FILTRAN FABRICS | 33AAFFF8099K1ZX | Tiruppur | Partnership | Active |
| 233 | GYP SYSTEM | 33AAFFG1598L1Z4 | Tiruppur | Partnership | Active |
| 234 | JAYAM EXPORTS | 33AAFFJ9847B1ZE | Tiruppur | Partnership | Active |
| 235 | KAILAS & CO | 33AAFFK1196E1ZL | Tiruppur | Partnership | Active |
| 236 | KANDHAN KNITSS | 33AAFFK3519B1ZW | Tiruppur | Partnership | Active |
| 237 | K.G.TEXTILES | 33AAFFK9776J1ZS | Tiruppur | Partnership | Active |
| 238 | MEHALA SALES CORPORATION | 33AAFFM9400M1Z7 | Tiruppur | Partnership | Active |
| 239 | NAGARJUN INTERNATIONAL TRADING COMPANY. | 33AAFFN9290A1ZF | Tiruppur | Partnership | Active |
| 240 | PREMIER PVC INDUSTRY | 33AAFFP5028G1ZH | Tiruppur | Partnership | Active |
| 241 | R.A.C. STEELS | 33AAFFR0114B1Z4 | Tiruppur | Partnership | Active |
| 242 | TECCNO CAARE ENGINEERS | 33AAFFT9282J1ZQ | Tiruppur | Partnership | Active |
| 243 | AMAR PETRO CHEMICALS | 33AAFHM1484F1ZE | Tiruppur | Hindu Undivided Family | Active |
| 244 | ANIRUP INDUSTRIES | 33AAFPE5070P1ZM | Tiruppur | Proprietorship | Active |
| 245 | BEST COTTON MILLS PRIVATE LIMITED | 33AAGCB3629M1ZK | Tiruppur | Private Limited Company | Active |
| 246 |
GREEN VALLEY BIO NATURALS PRIVATE LIMITED
GREEN VALLEY BIO NATURALS
|
33AAGCG3190A1Z4 | Tiruppur | Private Limited Company | Active |
| 247 | PONGALUR ROOFINGS PRIVATE LIMITED | 33AAGCP8076J1Z1 | Tiruppur | Private Limited Company | Active |
| 248 | SUEERAA ALLOYS GLOBAL PRIVATE LIMITED | 33AAGCS6735B1ZL | Tiruppur | Private Limited Company | Active |
| 249 | FINE NETWORKING LLP | 33AAGFF2983B1ZQ | Tiruppur | Limited Liability Partnership | Active |
| 250 | JAYA SRI CREATIONS | 33AAGFJ6959H1Z2 | Tiruppur | Partnership | Active |
Tiruppur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruppur hold a GSTIN beginning with state code 33. This directory lists 650 GST registrations from Tiruppur that have been verified through GSTVerify.
Businesses registered in Tiruppur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruppur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.