Tiruppur District, Tamil Nadu — 651 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | INSUREXA | 33AALFI0631G1ZR | Tiruppur | Partnership | Active |
| 302 | RP INTERNATIONAL | 33AALPI2607Q1ZH | Tiruppur | Proprietorship | Active |
| 303 | ALPPS MERKH | 33AAMFB1586C1ZP | Tiruppur | Partnership | Active |
| 304 | MASS KNIT GARMENTS | 33AAMFM4601P2Z0 | Tiruppur | Partnership | Active |
| 305 | TIRUPUR BRANDS | 33AAMFT4265G1Z1 | Tiruppur | Partnership | Active |
| 306 | VIMALA CYCLES & POWER LOOMS SPARES | 33AAMFV3821A1ZJ | Tiruppur | Partnership | Active |
| 307 | VARNI DIGITAL | 33AAMFV4593M1ZF | Tiruppur | Partnership | Active |
| 308 | B. P & CO | 33AANFB3813H1ZO | Tiruppur | Partnership | Active |
| 309 | BRIGHT ENGINEERING | 33AANFB5342D1ZS | Tiruppur | Partnership | Active |
| 310 | GLOBAL SAFETY ENTERPRISES | 33AANFG8083C1ZD | Tiruppur | Partnership | Active |
| 311 | E.S.INTERNATION'L | 33AANPI9060R1Z0 | Tiruppur | Proprietorship | Active |
| 312 | POLSAN TRIM ASIA PRIVATE LIMITED | 33AAOCP6190K1ZW | Tiruppur | Private Limited Company | Active |
| 313 | SG PNEUMATICS PRIVATE LIMITED | 33AAOCS4945F1Z5 | Tiruppur | Private Limited Company | Active |
| 314 | MITHRA & COMPANY | 33AAOFM7721N1ZS | Tiruppur | Partnership | Active |
| 315 | SRI MAHALAKSHMI SAW MILLS | 33AAOFS3517J1Z0 | Tiruppur | Partnership | Active |
| 316 | THIRUMALAI AGENCIES | 33AAOFT6198E1ZR | Tiruppur | Partnership | Active |
| 317 | NATIONAL SILKS & READYMADES | 33AAPFN3325C1ZL | Tiruppur | Partnership | Active |
| 318 | GOMATHA INTERNATIONAL | 33AAQFG1696J1ZY | Tiruppur | Partnership | Active |
| 319 |
EARNEST GEORGE SAHAYARAJ
GEO LABELS
|
33AAQPE7599E1ZC | Tiruppur | Proprietorship | Active |
| 320 | ULTRA WINDOWS & DOORS | 33AAQPH6403A1Z8 | Tiruppur | Proprietorship | Active |
| 321 | SWAMI CHICKENS PRIVATE LIMITED | 33AARCS9427K1ZO | Tiruppur | Private Limited Company | Active |
| 322 | V GREEN CORP | 33AARFV2358R1Z9 | Tiruppur | Partnership | Active |
| 323 | VEERA STEEL AND PAINTS | 33AARFV4271D1Z2 | Tiruppur | Partnership | Active |
| 324 | ARUMUGAM TEX | 33AASFA4156H1ZE | Tiruppur | Partnership | Active |
| 325 | AKC GLOBAL COMMERCE CO | 33AASFA9463B1ZE | Tiruppur | Partnership | Active |
| 326 | PREMIER PIPE INDUSTRY | 33AASFP0424B1ZO | Tiruppur | Partnership | Active |
| 327 | S G POLYTEX INDIA PRIVATE LIMITED | 33AATCS2308F1ZF | Tiruppur | Private Limited Company | Active |
| 328 | GREEN PLAST POLYMERS | 33AATFG5511H1ZE | Tiruppur | Partnership | Active |
| 329 | GREEN CONCEPT ENGINEERING | 33AATFG7229C1ZD | Tiruppur | Partnership | Active |
| 330 | GREENXA INDUSTRIES PRIVATE LIMITED | 33AAUCA4178N1ZZ | Tiruppur | Private Limited Company | Active |
| 331 | GLORY FASHION | 33AAUFG2792D1Z8 | Tiruppur | Partnership | Active |
| 332 | KB & TRADERS | 33AAUFK2831P1ZR | Tiruppur | Partnership | Active |
| 333 | PARVA RESIDENCY | 33AAUFP1184E1Z5 | Tiruppur | Partnership | Active |
| 334 | SREE KRISHNA PIPES | 33AAUFS1441B1ZG | Tiruppur | Partnership | Active |
| 335 | LIFTECH ELEVATORS | 33AAUPE8270C1ZQ | Tiruppur | Proprietorship | Active |
| 336 | INDIRA INDUSTRIES | 33AAVPL8097R1ZE | Tiruppur | Proprietorship | Active |
| 337 | GURUMAN PLAST | 33AAWFG4599E1ZV | Tiruppur | Partnership | Suspended |
| 338 | PRIME TRIMS | 33AAWFP0442R1ZL | Tiruppur | Partnership | Active |
| 339 | SREE CONSTRUCTIONS | 33AAWFS3552P2ZC | Tiruppur | Partnership | Active |
| 340 | MJTECH SOLUTIONS | 33AAXFM0474D1Z8 | Tiruppur | Partnership | Active |
| 341 | M.S. HOSIERIESS | 33AAXFM1049E1Z9 | Tiruppur | Partnership | Active |
| 342 | ANNRAY TESTING | 33AAZCA0837B1ZT | Tiruppur | Private Limited Company | Active |
| 343 | SRI BALAJI WORKSHOP PRIVATE LIMITED | 33ABACS5946F1ZE | Tiruppur | Private Limited Company | Active |
| 344 | ANNAMAR CLOTHING | 33ABBFA1528P1ZI | Tiruppur | Partnership | Active |
| 345 | PODHIGAI SUPER MARKET | 33ABBFP8467C1ZA | Tiruppur | Partnership | Active |
| 346 | PODHIGAI STORES | 33ABBFP9781H1ZX | Tiruppur | Partnership | Active |
| 347 | MERRIT TECHNO INDUSTRIES LLP | 33ABCFM1918L1ZB | Tiruppur | Limited Liability Partnership | Active |
| 348 | M M A TECHNOLOGIES | 33ABCFM3581D1ZL | Tiruppur | Partnership | Active |
| 349 | ASHWIN STEEL | 33ABDFA5750D1ZX | Tiruppur | Partnership | Active |
| 350 | SRI RAMAKRISHNA STEEL CORPORATION | 33ABEFS4985K1ZO | Tiruppur | Partnership | Active |
Tiruppur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruppur hold a GSTIN beginning with state code 33. This directory lists 651 GST registrations from Tiruppur that have been verified through GSTVerify.
Businesses registered in Tiruppur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruppur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.