Tiruppur District, Tamil Nadu — 655 businesses indexed
← All districts in Tamil Nadu| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | SRI KANDA EMBROIDERIESS | 33ADMFS0757P1ZG | Tiruppur | Partnership | Active |
| 402 |
S M TRADERS
S M Traders
|
33ADOFS3079G1ZS | Tiruppur | Partnership | Active |
| 403 |
KRISHNASAMY LOGANATHAN
KRISHNA TRADERS
|
33ADPPL0376G1ZJ | Tiruppur | Proprietorship | Active |
| 404 | SAI GURU RAYAR TEX | 33ADUFS1586N1Z7 | Tiruppur | Partnership | Active |
| 405 | SRI NARAYANI TRADINGS | 33ADWFS7909P1ZY | Tiruppur | Partnership | Active |
| 406 | SREE PERIYANAYAHI AMMAN & CO | 33ADXPA1508K1ZL | Tiruppur | Proprietorship | Active |
| 407 | T.VIJAYAKUMAR, VIJAY SPUN PIPE | 33ADYPV8985C2ZK | Tiruppur | Proprietorship | Active |
| 408 | SHRI KALKI SUPER MARKET | 33ADZFS5328K1ZC | Tiruppur | Partnership | Active |
| 409 | SRI BALAJI STEELS | 33AEAPV2155H2ZM | Tiruppur | Proprietorship | Active |
| 410 |
DHANRAJ NANESHA
JAYALAKSHMI SALES CORPORATION
|
33AEEPJ6904J1ZL | Tiruppur | Proprietorship | Active |
| 411 | GOMADHI ENGINEERING SERVICE | 33AEEPK3534M1ZI | Tiruppur | Proprietorship | Active |
| 412 |
THIRUMOORTHY
RICH PLUS GARMENT
|
33AEEPT0809C1ZY | Tiruppur | Proprietorship | Active |
| 413 | T.K.TRADERS | 33AEJPH9710H1ZL | Tiruppur | Proprietorship | Active |
| 414 | OMEGA INC | 33AEKPI6457D2ZK | Tiruppur | Proprietorship | Active |
| 415 | V D CREATIONS | 33AELPV1478E1ZA | Tiruppur | Proprietorship | Active |
| 416 | RAJESH LABELS | 33AEMPR2896H1ZZ | Tiruppur | Proprietorship | Active |
| 417 | ESAL PRESS TOOLS | 33AEPPA0916C1Z6 | Tiruppur | Proprietorship | Active |
| 418 | SSS DYEE CHEM | 33AEQFS4171J1ZM | Tiruppur | Partnership | Active |
| 419 | NAAMCAR EXPORTS | 33AERPM3693L1ZT | Tiruppur | Proprietorship | Active |
| 420 | ONESOS TRIM | 33AESPJ7359B1ZD | Tiruppur | Proprietorship | Active |
| 421 | SREE MARIYAMMAN SEWING MACHINES | 33AEUFS8654N1ZY | Tiruppur | Partnership | Active |
| 422 | APPAREL GLOBAL CONSULTING | 33AEXPM9295A1Z0 | Tiruppur | Proprietorship | Active |
| 423 | SHASTI POLYMERS | 33AEYFS4008Q1Z8 | Tiruppur | Partnership | Active |
| 424 | SEWING SOLUTION SYSTEMS | 33AEYPT7029N1ZH | Tiruppur | Proprietorship | Active |
| 425 | SREE SIVA MURUGAN TRADING | 33AFAFS4674P1ZG | Tiruppur | Partnership | Active |
| 426 | Sri gowri krishna | 33AFFFS6410N1ZT | Tiruppur | Partnership | Active |
| 427 | HANRAYS LASER TECHNOLOGIES | 33AFFPC1287B1Z4 | Tiruppur | Proprietorship | Active |
| 428 | PANKAJ PLAST | 33AFGPL6787G1Z5 | Tiruppur | Proprietorship | Active |
| 429 | VB ELECTRONICS & CONTROLS | 33AFIPV3787J1ZS | Tiruppur | Proprietorship | Active |
| 430 | SUBRAVEL PIPES | 33AFJPV2573D1ZE | Tiruppur | Proprietorship | Active |
| 431 |
KANGAYAM PALANISAMY BALASUBRAMANIAM
SRI VINAYAGA AGENCIES
|
33AFKPB2340B1ZC | Tiruppur | Proprietorship | Active |
| 432 | KALAI TRADERS | 33AFKPT6327E1ZD | Tiruppur | Proprietorship | Active |
| 433 | SRI SRI ANNAMALAYAR RICE INDUSTRIES | 33AFMFS3388A1ZY | Tiruppur | Partnership | Active |
| 434 |
RAGUNATHAN V K KUNJITHAPATHAM
UNIQUE INFO SOLUTIONSS
|
33AFMPR0109Q1Z4 | Tiruppur | Proprietorship | Active |
| 435 | ARJUNA POLY EXTRUSION | 33AFOPP6549J1ZU | Tiruppur | Proprietorship | Active |
| 436 |
KARUNAKARAN NITHYA PRAKASH
S N TECH
|
33AFQPN5177E1Z7 | Tiruppur | Proprietorship | Active |
| 437 | SHRI DEVI EMBROIDERY | 33AFUFS3063A1Z2 | Tiruppur | Partnership | Active |
| 438 | SRI BAALAJI ENTERPRISES | 33AFVPA2287D1ZK | Tiruppur | Proprietorship | Active |
| 439 | RADO FASHIONS | 33AFWPB6442C1ZN | Tiruppur | Proprietorship | Active |
| 440 | KAY ARR EQUIPMENTS | 33AFWPK3207Q1ZW | Tiruppur | Proprietorship | Active |
| 441 | FELIX FASHIONS | 33AFWPV4248Q1ZA | Tiruppur | Proprietorship | Active |
| 442 |
ABDULKANI ABDUL KAFODR
SMART SOFTWARE
|
33AFXPA8868C1Z5 | Tiruppur | Proprietorship | Active |
| 443 | SRI MARUTHI LACE | 33AGAFS7255B1Z8 | Tiruppur | Partnership | Active |
| 444 |
PANDIAN
ARUM INDUSTRIES
|
33AGAPP1483G1ZM | Tiruppur | Proprietorship | Active |
| 445 | UNIQUE TECH | 33AGFPV5957L1ZP | Tiruppur | Proprietorship | Active |
| 446 | CUT & FIT MACHINE WORKS | 33AGLPP6869K1ZM | Tiruppur | Proprietorship | Active |
| 447 |
SHANMUGAM VADIVEL
NANTHINI PAVERS
|
33AGOPV3062H1Z5 | Tiruppur | Proprietorship | Active |
| 448 | CARAVAN KNIT FAB | 33AGRPK1634R1ZU | Tiruppur | Proprietorship | Active |
| 449 | KARTHIKEYAN INDUSTRIES | 33AGWPR9872K1Z8 | Tiruppur | Proprietorship | Active |
| 450 | SAHAI AUTOMATION | 33AGYPA6455D2ZC | Tiruppur | Proprietorship | Active |
Tiruppur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruppur hold a GSTIN beginning with state code 33. This directory lists 655 GST registrations from Tiruppur that have been verified through GSTVerify.
Businesses registered in Tiruppur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruppur instantly using the GSTVerify search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.